Colgate vs.
Colgate
| Category | ![]() Colgate | ![]() Colgate | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 35 | B+ | 35 | B+ | Gonzaga |
| Scoring Defense * | 148 | C | 148 | C | North Texas |
| Free-Throw Percentage * | 322 | F- | 322 | F- | Villanova |
| Rebound Margin * | 116 | C+ | 116 | C+ | Purdue |
| Assists Per Game * | 3 | A+ | 3 | A+ | Xavier |
| Turnovers Per Game * | 18 | A | 18 | A | Virginia |
| Assist Turnover Ratio | 2 | A+ | 2 | A+ | Virginia |
| Blocked Shots Per Game | 217 | C- | 217 | C- | Utah Valley |
| Field-Goal Percentage | 2 | A+ | 2 | A+ | Gonzaga |
| Field-Goal Percentage Defense | 290 | D- | 290 | D- | Houston |
| Personal Fouls Per Game | 1 | A+ | 1 | A+ | Colgate |
| Scoring Margin | 30 | B+ | 30 | B+ | Houston |
| Steals Per Game | 102 | C+ | 102 | C+ | UMES |
| Three-Point Field Goals Per Game | 81 | B- | 81 | B- | Chattanooga |
| Three-Point Field-Goal Percentage | 1 | A+ | 1 | A+ | Colgate |
| ThreePt FG Defense | 298 | D- | 298 | D- | Tennessee |
| Turnover Margin | 50 | B | 50 | B | Missouri |
| Won-Lost Percentage | 37 | B+ | 37 | B+ | Fla. Atlantic |
| Bench Points Per Game | 183 | C | 183 | C | South Carolina St. |
| Effective FG pct | 2 | A+ | 2 | A+ | Gonzaga |
| Fastbreak Points | 148 | C | 148 | C | TCU |
| MPI - Marchpool Index | 60 | B | 60 | B | Houston |
| NET - NET Rank | 101 | C+ | 101 | C+ | Houston |
Last update: Mar 17 2025, 07:22 PM