Loyola-MD vs.
Loyola-MD
| Category | ![]() Loyola-MD | ![]() Loyola-MD | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 296 | D- | 296 | D- | Alabama |
| Scoring Defense * | 152 | C | 152 | C | Drake |
| Free-Throw Percentage * | 264 | D | 264 | D | Wisconsin |
| Rebound Margin * | 201 | C- | 201 | C- | St. Marys (CA) |
| Assists Per Game * | 163 | C | 163 | C | Gonzaga |
| Turnovers Per Game * | 204 | C- | 204 | C- | North Alabama |
| Assist Turnover Ratio | 186 | C | 186 | C | Gonzaga |
| Blocked Shots Per Game | 247 | D+ | 247 | D+ | Connecticut |
| Field-Goal Percentage | 244 | D+ | 244 | D+ | Northern Colo. |
| Field-Goal Percentage Defense | 308 | F+ | 308 | F+ | San Diego St. |
| Personal Fouls Per Game | 53 | B | 53 | B | Creighton |
| Scoring Margin | 269 | D | 269 | D | Duke |
| Steals Per Game | 132 | C+ | 132 | C+ | Abilene |
| Three-Point Field Goals Per Game | 205 | C- | 205 | C- | North Florida |
| Three-Point Field-Goal Percentage | 255 | D | 255 | D | Bradley |
| ThreePt FG Defense | 243 | D+ | 243 | D+ | Tennessee |
| Turnover Margin | 206 | C- | 206 | C- | UC San Diego |
| Won-Lost Percentage | 282 | D- | 282 | D- | Duke |
| Bench Points Per Game | 154 | C | 154 | C | Southern U. |
| Effective FG pct | 248 | D+ | 248 | D+ | Cornell |
| Fastbreak Points | 325 | F- | 325 | F- | Milwaukee |
| MPI - Marchpool Index | 301 | F+ | 301 | F+ | Duke |
| NET - NET Rank | 308 | F+ | 308 | F+ | Duke |
Last update: Mar 17 2025, 12:22 PM