Loyola-MD vs.
Loyola-MD
| Category | ![]() Loyola-MD | ![]() Loyola-MD | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 341 | F- | 341 | F- | Alabama |
| Scoring Defense * | 177 | C | 177 | C | Houston |
| Free-Throw Percentage * | 341 | F- | 341 | F- | Villanova |
| Rebound Margin * | 146 | C | 146 | C | St. Marys (CA) |
| Assists Per Game * | 202 | C- | 202 | C- | Kansas |
| Turnovers Per Game * | 318 | F | 318 | F | Princeton |
| Assist Turnover Ratio | 289 | D- | 289 | D- | Connecticut |
| Blocked Shots Per Game | 331 | F- | 331 | F- | Appalachian St. |
| Field-Goal Percentage | 308 | F+ | 308 | F+ | Wright St. |
| Field-Goal Percentage Defense | 325 | F- | 325 | F- | Houston |
| Personal Fouls Per Game | 115 | C+ | 115 | C+ | Creighton |
| Scoring Margin | 329 | F- | 329 | F- | McNeese St. |
| Steals Per Game | 254 | D | 254 | D | UTEP |
| Three-Point Field Goals Per Game | 208 | C- | 208 | C- | North Florida |
| Three-Point Field-Goal Percentage | 204 | C- | 204 | C- | Kentucky |
| ThreePt FG Defense | 308 | F+ | 308 | F+ | La.-Lafayette |
| Turnover Margin | 334 | F- | 334 | F- | Houston |
| Won-Lost Percentage | 335 | F- | 335 | F- | Connecticut |
| Bench Points Per Game | 241 | D+ | 241 | D+ | Cornell |
| Effective FG pct | 283 | D- | 283 | D- | Indiana St. |
| Fastbreak Points | 341 | F- | 341 | F- | TCU |
| MPI - Marchpool Index | 332 | F- | 332 | F- | Connecticut |
| NET - NET Rank | 346 | F- | 346 | F- | Houston |
Last update: Mar 17 2025, 12:22 PM