Kent State vs.
Kent State
| Category | ![]() Kent State | ![]() Kent State | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 180 | C | 180 | C | Alabama |
| Scoring Defense * | 68 | B | 68 | B | Drake |
| Free-Throw Percentage * | 69 | B | 69 | B | Wisconsin |
| Rebound Margin * | 42 | B+ | 42 | B+ | St. Marys (CA) |
| Assists Per Game * | 254 | D | 254 | D | Gonzaga |
| Turnovers Per Game * | 173 | C | 173 | C | North Alabama |
| Assist Turnover Ratio | 224 | C- | 224 | C- | Gonzaga |
| Blocked Shots Per Game | 180 | C | 180 | C | Connecticut |
| Field-Goal Percentage | 240 | D+ | 240 | D+ | Northern Colo. |
| Field-Goal Percentage Defense | 80 | B- | 80 | B- | San Diego St. |
| Personal Fouls Per Game | 299 | D- | 299 | D- | Creighton |
| Scoring Margin | 105 | C+ | 105 | C+ | Duke |
| Steals Per Game | 94 | B- | 94 | B- | Abilene |
| Three-Point Field Goals Per Game | 230 | D+ | 230 | D+ | North Florida |
| Three-Point Field-Goal Percentage | 308 | F+ | 308 | F+ | Bradley |
| ThreePt FG Defense | 68 | B | 68 | B | Tennessee |
| Turnover Margin | 96 | B- | 96 | B- | UC San Diego |
| Won-Lost Percentage | 66 | B | 66 | B | Duke |
| Bench Points Per Game | 48 | B+ | 48 | B+ | Southern U. |
| Effective FG pct | 266 | D | 266 | D | Cornell |
| Fastbreak Points | 239 | D+ | 239 | D+ | Milwaukee |
| MPI - Marchpool Index | 107 | C+ | 107 | C+ | Duke |
| NET - NET Rank | 128 | C+ | 128 | C+ | Duke |
Last update: Mar 17 2025, 12:22 PM