Category | ![]() Kent State | ![]() Kent State | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 171 | C | 171 | C | Alabama |
Scoring Defense * | 67 | B | 67 | B | Houston |
Free-Throw Percentage * | 43 | B+ | 43 | B+ | Wisconsin |
Rebound Margin * | 38 | B+ | 38 | B+ | St. Marys (CA) |
Assists Per Game * | 237 | D+ | 237 | D+ | Gonzaga |
Turnovers Per Game * | 175 | C | 175 | C | North Alabama |
Assist Turnover Ratio | 218 | C- | 218 | C- | Gonzaga |
Blocked Shots Per Game | 170 | C | 170 | C | Connecticut |
Field-Goal Percentage | 238 | D+ | 238 | D+ | Northern Colo. |
Field-Goal Percentage Defense | 80 | B- | 80 | B- | Tennessee |
Personal Fouls Per Game | 308 | F+ | 308 | F+ | Creighton |
Scoring Margin | 98 | B- | 98 | B- | Duke |
Steals Per Game | 97 | B- | 97 | B- | Abilene |
Three-Point Field Goals Per Game | 229 | C- | 229 | C- | North Florida |
Three-Point Field-Goal Percentage | 310 | F+ | 310 | F+ | Bradley |
ThreePt FG Defense | 70 | B | 70 | B | Liberty |
Turnover Margin | 94 | B- | 94 | B- | UC San Diego |
Won-Lost Percentage | 65 | B | 65 | B | Drake |
Bench Points Per Game | 50 | B | 50 | B | Southern U. |
Effective FG pct | 264 | D | 264 | D | Cornell |
Fastbreak Points | 214 | C- | 214 | C- | Milwaukee |
MPI - Marchpool Index | 93 | B- | 93 | B- | Duke |
NET - NET Rank | 120 | C+ | 120 | C+ | Duke |
Last update: Mar 10 2025, 07:22 PM