Idaho State vs.
Idaho State
| Category | ![]() Idaho State | ![]() Idaho State | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 156 | C | 156 | C | Alabama |
| Scoring Defense * | 116 | C+ | 116 | C+ | Drake |
| Free-Throw Percentage * | 105 | C+ | 105 | C+ | Wisconsin |
| Rebound Margin * | 8 | A+ | 8 | A+ | St. Marys (CA) |
| Assists Per Game * | 202 | C- | 202 | C- | Gonzaga |
| Turnovers Per Game * | 77 | B- | 77 | B- | North Alabama |
| Assist Turnover Ratio | 135 | C+ | 135 | C+ | Gonzaga |
| Blocked Shots Per Game | 46 | B+ | 46 | B+ | Connecticut |
| Field-Goal Percentage | 266 | D | 266 | D | Northern Colo. |
| Field-Goal Percentage Defense | 280 | D- | 280 | D- | San Diego St. |
| Personal Fouls Per Game | 149 | C | 149 | C | Creighton |
| Scoring Margin | 122 | C+ | 122 | C+ | Duke |
| Steals Per Game | 261 | D | 261 | D | Abilene |
| Three-Point Field Goals Per Game | 207 | C- | 207 | C- | North Florida |
| Three-Point Field-Goal Percentage | 263 | D | 263 | D | Bradley |
| ThreePt FG Defense | 341 | F- | 341 | F- | Tennessee |
| Turnover Margin | 89 | B- | 89 | B- | UC San Diego |
| Won-Lost Percentage | 195 | C- | 195 | C- | Duke |
| Bench Points Per Game | 255 | D | 255 | D | Southern U. |
| Effective FG pct | 279 | D- | 279 | D- | Cornell |
| Fastbreak Points | 190 | C- | 190 | C- | Milwaukee |
| MPI - Marchpool Index | 144 | C | 144 | C | Duke |
| NET - NET Rank | 194 | C- | 194 | C- | Duke |
Last update: Mar 17 2025, 12:22 PM