Category | ![]() Idaho State | ![]() Idaho State | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 148 | C | 148 | C | Alabama |
Scoring Defense * | 103 | C+ | 103 | C+ | Houston |
Free-Throw Percentage * | 108 | C+ | 108 | C+ | Wisconsin |
Rebound Margin * | 6 | A+ | 6 | A+ | St. Marys (CA) |
Assists Per Game * | 191 | C- | 191 | C- | Gonzaga |
Turnovers Per Game * | 76 | B- | 76 | B- | North Alabama |
Assist Turnover Ratio | 126 | C+ | 126 | C+ | Gonzaga |
Blocked Shots Per Game | 38 | B+ | 38 | B+ | Connecticut |
Field-Goal Percentage | 255 | D | 255 | D | Northern Colo. |
Field-Goal Percentage Defense | 248 | D+ | 248 | D+ | Tennessee |
Personal Fouls Per Game | 187 | C- | 187 | C- | Creighton |
Scoring Margin | 113 | C+ | 113 | C+ | Duke |
Steals Per Game | 254 | D | 254 | D | Abilene |
Three-Point Field Goals Per Game | 199 | C- | 199 | C- | North Florida |
Three-Point Field-Goal Percentage | 243 | D+ | 243 | D+ | Bradley |
ThreePt FG Defense | 337 | F- | 337 | F- | Liberty |
Turnover Margin | 96 | B- | 96 | B- | UC San Diego |
Won-Lost Percentage | 180 | C | 180 | C | Drake |
Bench Points Per Game | 263 | D | 263 | D | Southern U. |
Effective FG pct | 266 | D | 266 | D | Cornell |
Fastbreak Points | 174 | C | 174 | C | Milwaukee |
MPI - Marchpool Index | 123 | C+ | 123 | C+ | Duke |
NET - NET Rank | 182 | C | 182 | C | Duke |
Last update: Mar 10 2025, 07:22 PM