Category | ![]() High Point | ![]() High Point | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 18 | A | 18 | A | Alabama |
Scoring Defense * | 85 | B- | 85 | B- | Houston |
Free-Throw Percentage * | 41 | B+ | 41 | B+ | Wisconsin |
Rebound Margin * | 27 | A- | 27 | A- | St. Marys (CA) |
Assists Per Game * | 222 | C- | 222 | C- | Gonzaga |
Turnovers Per Game * | 50 | B | 50 | B | North Alabama |
Assist Turnover Ratio | 137 | C+ | 137 | C+ | Gonzaga |
Blocked Shots Per Game | 244 | D+ | 244 | D+ | Connecticut |
Field-Goal Percentage | 8 | A+ | 8 | A+ | Northern Colo. |
Field-Goal Percentage Defense | 112 | C+ | 112 | C+ | Tennessee |
Personal Fouls Per Game | 277 | D | 277 | D | Creighton |
Scoring Margin | 11 | A | 11 | A | Duke |
Steals Per Game | 250 | D+ | 250 | D+ | Abilene |
Three-Point Field Goals Per Game | 118 | C+ | 118 | C+ | North Florida |
Three-Point Field-Goal Percentage | 61 | B | 61 | B | Bradley |
ThreePt FG Defense | 124 | C+ | 124 | C+ | Liberty |
Turnover Margin | 105 | C+ | 105 | C+ | UC San Diego |
Won-Lost Percentage | 9 | A+ | 9 | A+ | Drake |
Bench Points Per Game | 30 | B+ | 30 | B+ | Southern U. |
Effective FG pct | 17 | A | 17 | A | Cornell |
Fastbreak Points | 99 | B- | 99 | B- | Milwaukee |
MPI - Marchpool Index | 43 | B+ | 43 | B+ | Duke |
NET - NET Rank | 82 | B- | 82 | B- | Duke |
Last update: Mar 10 2025, 07:22 PM