Category | ![]() Harvard | ![]() Harvard | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 307 | F+ | 307 | F+ | Alabama |
Scoring Defense * | 186 | C | 186 | C | Houston |
Free-Throw Percentage * | 35 | B+ | 35 | B+ | Wisconsin |
Rebound Margin * | 314 | F | 314 | F | St. Marys (CA) |
Assists Per Game * | 171 | C | 171 | C | Gonzaga |
Turnovers Per Game * | 196 | C- | 196 | C- | North Alabama |
Assist Turnover Ratio | 186 | C | 186 | C | Gonzaga |
Blocked Shots Per Game | 253 | D+ | 253 | D+ | Connecticut |
Field-Goal Percentage | 201 | C- | 201 | C- | Northern Colo. |
Field-Goal Percentage Defense | 295 | D- | 295 | D- | Tennessee |
Personal Fouls Per Game | 20 | A- | 20 | A- | Creighton |
Scoring Margin | 295 | D- | 295 | D- | Duke |
Steals Per Game | 118 | C+ | 118 | C+ | Abilene |
Three-Point Field Goals Per Game | 216 | C- | 216 | C- | North Florida |
Three-Point Field-Goal Percentage | 270 | D | 270 | D | Bradley |
ThreePt FG Defense | 182 | C | 182 | C | Liberty |
Turnover Margin | 210 | C- | 210 | C- | UC San Diego |
Won-Lost Percentage | 238 | D+ | 238 | D+ | Drake |
Bench Points Per Game | 322 | F- | 322 | F- | Southern U. |
Effective FG pct | 212 | C- | 212 | C- | Cornell |
Fastbreak Points | 253 | D+ | 253 | D+ | Milwaukee |
MPI - Marchpool Index | 252 | D+ | 252 | D+ | Duke |
NET - NET Rank | 256 | D | 256 | D | Duke |
Last update: Mar 10 2025, 07:22 PM