Grambling vs.
Grambling
| Category | ![]() Grambling | ![]() Grambling | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 241 | D+ | 241 | D+ | Gonzaga |
| Scoring Defense * | 15 | A | 15 | A | North Texas |
| Free-Throw Percentage * | 339 | F- | 339 | F- | Villanova |
| Rebound Margin * | 123 | C+ | 123 | C+ | Purdue |
| Assists Per Game * | 245 | D+ | 245 | D+ | Xavier |
| Turnovers Per Game * | 319 | F | 319 | F | Virginia |
| Assist Turnover Ratio | 309 | F+ | 309 | F+ | Virginia |
| Blocked Shots Per Game | 54 | B | 54 | B | Utah Valley |
| Field-Goal Percentage | 119 | C+ | 119 | C+ | Gonzaga |
| Field-Goal Percentage Defense | 4 | A+ | 4 | A+ | Houston |
| Personal Fouls Per Game | 312 | F | 312 | F | Colgate |
| Scoring Margin | 67 | B | 67 | B | Houston |
| Steals Per Game | 80 | B- | 80 | B- | UMES |
| Three-Point Field Goals Per Game | 335 | F- | 335 | F- | Chattanooga |
| Three-Point Field-Goal Percentage | 94 | B- | 94 | B- | Colgate |
| ThreePt FG Defense | 34 | B+ | 34 | B+ | Tennessee |
| Turnover Margin | 166 | C | 166 | C | Missouri |
| Won-Lost Percentage | 42 | B+ | 42 | B+ | Fla. Atlantic |
| Bench Points Per Game | 182 | C | 182 | C | South Carolina St. |
| Effective FG pct | 210 | C- | 210 | C- | Gonzaga |
| Fastbreak Points | 211 | C- | 211 | C- | TCU |
| MPI - Marchpool Index | 193 | C- | 193 | C- | Houston |
| NET - NET Rank | 186 | C | 186 | C | Houston |
Last update: Mar 17 2025, 12:22 PM