Elon vs.
Elon
| Category | ![]() Elon | ![]() Elon | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 188 | C- | 188 | C- | Alabama |
| Scoring Defense * | 272 | D | 272 | D | Houston |
| Free-Throw Percentage * | 233 | D+ | 233 | D+ | Villanova |
| Rebound Margin * | 258 | D | 258 | D | St. Marys (CA) |
| Assists Per Game * | 176 | C | 176 | C | Kansas |
| Turnovers Per Game * | 177 | C | 177 | C | Princeton |
| Assist Turnover Ratio | 185 | C | 185 | C | Connecticut |
| Blocked Shots Per Game | 285 | D- | 285 | D- | Appalachian St. |
| Field-Goal Percentage | 178 | C | 178 | C | Wright St. |
| Field-Goal Percentage Defense | 292 | D- | 292 | D- | Houston |
| Personal Fouls Per Game | 81 | B- | 81 | B- | Creighton |
| Scoring Margin | 273 | D | 273 | D | McNeese St. |
| Steals Per Game | 192 | C- | 192 | C- | UTEP |
| Three-Point Field Goals Per Game | 64 | B | 64 | B | North Florida |
| Three-Point Field-Goal Percentage | 115 | C+ | 115 | C+ | Kentucky |
| ThreePt FG Defense | 207 | C- | 207 | C- | La.-Lafayette |
| Turnover Margin | 240 | D+ | 240 | D+ | Houston |
| Won-Lost Percentage | 266 | D | 266 | D | Connecticut |
| Bench Points Per Game | 62 | B | 62 | B | Cornell |
| Effective FG pct | 122 | C+ | 122 | C+ | Indiana St. |
| Fastbreak Points | 238 | D+ | 238 | D+ | TCU |
| MPI - Marchpool Index | 292 | D- | 292 | D- | Connecticut |
| NET - NET Rank | 310 | F+ | 310 | F+ | Houston |
Last update: Mar 17 2025, 12:22 PM