Eastern Kentucky vs.
Eastern Kentucky
| Category | ![]() Eastern Kentucky | ![]() Eastern Kentucky | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 30 | B+ | 30 | B+ | Gonzaga |
| Scoring Defense * | 271 | D | 271 | D | North Texas |
| Free-Throw Percentage * | 327 | F- | 327 | F- | Villanova |
| Rebound Margin * | 85 | B- | 85 | B- | Purdue |
| Assists Per Game * | 53 | B | 53 | B | Xavier |
| Turnovers Per Game * | 138 | C+ | 138 | C+ | Virginia |
| Assist Turnover Ratio | 65 | B | 65 | B | Virginia |
| Blocked Shots Per Game | 25 | A- | 25 | A- | Utah Valley |
| Field-Goal Percentage | 203 | C- | 203 | C- | Gonzaga |
| Field-Goal Percentage Defense | 138 | C+ | 138 | C+ | Houston |
| Personal Fouls Per Game | 90 | B- | 90 | B- | Colgate |
| Scoring Margin | 99 | B- | 99 | B- | Houston |
| Steals Per Game | 45 | B+ | 45 | B+ | UMES |
| Three-Point Field Goals Per Game | 53 | B | 53 | B | Chattanooga |
| Three-Point Field-Goal Percentage | 166 | C | 166 | C | Colgate |
| ThreePt FG Defense | 199 | C- | 199 | C- | Tennessee |
| Turnover Margin | 40 | B+ | 40 | B+ | Missouri |
| Won-Lost Percentage | 101 | C+ | 101 | C+ | Fla. Atlantic |
| Bench Points Per Game | 32 | B+ | 32 | B+ | South Carolina St. |
| Effective FG pct | 200 | C- | 200 | C- | Gonzaga |
| Fastbreak Points | 83 | B- | 83 | B- | TCU |
| MPI - Marchpool Index | 117 | C+ | 117 | C+ | Houston |
| NET - NET Rank | 146 | C | 146 | C | Houston |
Last update: Mar 17 2025, 12:22 PM