Cleveland St. vs.
Cleveland St.
| Category | ![]() Cleveland St. | ![]() Cleveland St. | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 206 | C- | 206 | C- | Alabama |
| Scoring Defense * | 33 | B+ | 33 | B+ | Drake |
| Free-Throw Percentage * | 167 | C | 167 | C | Wisconsin |
| Rebound Margin * | 167 | C | 167 | C | St. Marys (CA) |
| Assists Per Game * | 150 | C | 150 | C | Gonzaga |
| Turnovers Per Game * | 184 | C | 184 | C | North Alabama |
| Assist Turnover Ratio | 170 | C | 170 | C | Gonzaga |
| Blocked Shots Per Game | 25 | A- | 25 | A- | Connecticut |
| Field-Goal Percentage | 158 | C | 158 | C | Northern Colo. |
| Field-Goal Percentage Defense | 95 | B- | 95 | B- | San Diego St. |
| Personal Fouls Per Game | 264 | D | 264 | D | Creighton |
| Scoring Margin | 73 | B | 73 | B | Duke |
| Steals Per Game | 30 | B+ | 30 | B+ | Abilene |
| Three-Point Field Goals Per Game | 304 | F+ | 304 | F+ | North Florida |
| Three-Point Field-Goal Percentage | 212 | C- | 212 | C- | Bradley |
| ThreePt FG Defense | 235 | D+ | 235 | D+ | Tennessee |
| Turnover Margin | 19 | A | 19 | A | UC San Diego |
| Won-Lost Percentage | 91 | B- | 91 | B- | Duke |
| Bench Points Per Game | 50 | B | 50 | B | Southern U. |
| Effective FG pct | 228 | C- | 228 | C- | Cornell |
| Fastbreak Points | 182 | C | 182 | C | Milwaukee |
| MPI - Marchpool Index | 128 | C+ | 128 | C+ | Duke |
| NET - NET Rank | 174 | C | 174 | C | Duke |
Last update: Mar 17 2025, 12:22 PM