Category | ![]() Brown | ![]() Brown | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 240 | D+ | 240 | D+ | Alabama |
Scoring Defense * | 171 | C | 171 | C | Houston |
Free-Throw Percentage * | 336 | F- | 336 | F- | Villanova |
Rebound Margin * | 103 | C+ | 103 | C+ | St. Marys (CA) |
Assists Per Game * | 146 | C | 146 | C | Kansas |
Turnovers Per Game * | 243 | D+ | 243 | D+ | Princeton |
Assist Turnover Ratio | 198 | C- | 198 | C- | Connecticut |
Blocked Shots Per Game | 63 | B | 63 | B | Appalachian St. |
Field-Goal Percentage | 267 | D | 267 | D | Wright St. |
Field-Goal Percentage Defense | 230 | D+ | 230 | D+ | Houston |
Personal Fouls Per Game | 167 | C | 167 | C | Creighton |
Scoring Margin | 236 | D+ | 236 | D+ | McNeese St. |
Steals Per Game | 184 | C | 184 | C | UTEP |
Three-Point Field Goals Per Game | 103 | C+ | 103 | C+ | North Florida |
Three-Point Field-Goal Percentage | 172 | C | 172 | C | Kentucky |
ThreePt FG Defense | 135 | C+ | 135 | C+ | La.-Lafayette |
Turnover Margin | 234 | D+ | 234 | D+ | Houston |
Won-Lost Percentage | 261 | D | 261 | D | Connecticut |
Bench Points Per Game | 287 | D- | 287 | D- | Cornell |
Effective FG pct | 229 | C- | 229 | C- | Indiana St. |
Fastbreak Points | 201 | C- | 201 | C- | TCU |
MPI - Marchpool Index | 194 | C- | 194 | C- | Connecticut |
NET - NET Rank | 177 | C | 177 | C | Houston |
Last update: Mar 13 2025, 07:22 PM