Bowling Green vs.
Bowling Green
| Category | ![]() Bowling Green | ![]() Bowling Green | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 174 | C | 174 | C | Alabama |
| Scoring Defense * | 137 | C+ | 137 | C+ | Houston |
| Free-Throw Percentage * | 204 | C- | 204 | C- | Villanova |
| Rebound Margin * | 75 | B- | 75 | B- | St. Marys (CA) |
| Assists Per Game * | 312 | F | 312 | F | Kansas |
| Turnovers Per Game * | 143 | C | 143 | C | Princeton |
| Assist Turnover Ratio | 268 | D | 268 | D | Connecticut |
| Blocked Shots Per Game | 276 | D | 276 | D | Appalachian St. |
| Field-Goal Percentage | 269 | D | 269 | D | Wright St. |
| Field-Goal Percentage Defense | 209 | C- | 209 | C- | Houston |
| Personal Fouls Per Game | 93 | B- | 93 | B- | Creighton |
| Scoring Margin | 151 | C | 151 | C | McNeese St. |
| Steals Per Game | 172 | C | 172 | C | UTEP |
| Three-Point Field Goals Per Game | 273 | D | 273 | D | North Florida |
| Three-Point Field-Goal Percentage | 331 | F- | 331 | F- | Kentucky |
| ThreePt FG Defense | 324 | F- | 324 | F- | La.-Lafayette |
| Turnover Margin | 154 | C | 154 | C | Houston |
| Won-Lost Percentage | 112 | C+ | 112 | C+ | Connecticut |
| Bench Points Per Game | 324 | F- | 324 | F- | Cornell |
| Effective FG pct | 280 | D- | 280 | D- | Indiana St. |
| Fastbreak Points | 210 | C- | 210 | C- | TCU |
| MPI - Marchpool Index | 212 | C- | 212 | C- | Connecticut |
| NET - NET Rank | 228 | C- | 228 | C- | Houston |
Last update: Mar 17 2025, 12:22 PM