Binghamton vs.
Binghamton
| Category | ![]() Binghamton | ![]() Binghamton | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 285 | D- | 285 | D- | Alabama |
| Scoring Defense * | 165 | C | 165 | C | Drake |
| Free-Throw Percentage * | 271 | D | 271 | D | Wisconsin |
| Rebound Margin * | 100 | C+ | 100 | C+ | St. Marys (CA) |
| Assists Per Game * | 221 | C- | 221 | C- | Gonzaga |
| Turnovers Per Game * | 312 | F | 312 | F | North Alabama |
| Assist Turnover Ratio | 300 | F+ | 300 | F+ | Gonzaga |
| Blocked Shots Per Game | 220 | C- | 220 | C- | Connecticut |
| Field-Goal Percentage | 103 | C+ | 103 | C+ | Northern Colo. |
| Field-Goal Percentage Defense | 107 | C+ | 107 | C+ | San Diego St. |
| Personal Fouls Per Game | 144 | C | 144 | C | Creighton |
| Scoring Margin | 262 | D | 262 | D | Duke |
| Steals Per Game | 342 | F- | 342 | F- | Abilene |
| Three-Point Field Goals Per Game | 245 | D+ | 245 | D+ | North Florida |
| Three-Point Field-Goal Percentage | 75 | B- | 75 | B- | Bradley |
| ThreePt FG Defense | 42 | B+ | 42 | B+ | Tennessee |
| Turnover Margin | 352 | F- | 352 | F- | UC San Diego |
| Won-Lost Percentage | 213 | C- | 213 | C- | Duke |
| Bench Points Per Game | 301 | F+ | 301 | F+ | Southern U. |
| Effective FG pct | 104 | C+ | 104 | C+ | Cornell |
| Fastbreak Points | 285 | D- | 285 | D- | Milwaukee |
| MPI - Marchpool Index | 299 | D- | 299 | D- | Duke |
| NET - NET Rank | 311 | F | 311 | F | Duke |
Last update: Mar 17 2025, 12:22 PM