American vs.
American
| Category | ![]() American | ![]() American | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 317 | F | 317 | F | Gonzaga |
| Scoring Defense * | 59 | B | 59 | B | North Texas |
| Free-Throw Percentage * | 233 | D+ | 233 | D+ | Villanova |
| Rebound Margin * | 163 | C | 163 | C | Purdue |
| Assists Per Game * | 137 | C+ | 137 | C+ | Xavier |
| Turnovers Per Game * | 304 | F+ | 304 | F+ | Virginia |
| Assist Turnover Ratio | 242 | D+ | 242 | D+ | Virginia |
| Blocked Shots Per Game | 76 | B- | 76 | B- | Utah Valley |
| Field-Goal Percentage | 17 | A | 17 | A | Gonzaga |
| Field-Goal Percentage Defense | 276 | D | 276 | D | Houston |
| Personal Fouls Per Game | 40 | B+ | 40 | B+ | Colgate |
| Scoring Margin | 223 | C- | 223 | C- | Houston |
| Steals Per Game | 73 | B | 73 | B | UMES |
| Three-Point Field Goals Per Game | 278 | D- | 278 | D- | Chattanooga |
| Three-Point Field-Goal Percentage | 151 | C | 151 | C | Colgate |
| ThreePt FG Defense | 345 | F- | 345 | F- | Tennessee |
| Turnover Margin | 304 | F+ | 304 | F+ | Missouri |
| Won-Lost Percentage | 164 | C | 164 | C | Fla. Atlantic |
| Bench Points Per Game | 167 | C | 167 | C | South Carolina St. |
| Effective FG pct | 30 | B+ | 30 | B+ | Gonzaga |
| Fastbreak Points | 335 | F- | 335 | F- | TCU |
| MPI - Marchpool Index | 238 | D+ | 238 | D+ | Houston |
| NET - NET Rank | 260 | D | 260 | D | Houston |
Last update: Mar 17 2025, 12:22 PM