Category | ![]() Alab. A&M | ![]() Alab. A&M | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 192 | C- | 192 | C- | Alabama |
Scoring Defense * | 330 | F- | 330 | F- | Houston |
Free-Throw Percentage * | 330 | F- | 330 | F- | Wisconsin |
Rebound Margin * | 244 | D+ | 244 | D+ | St. Marys (CA) |
Assists Per Game * | 183 | C | 183 | C | Gonzaga |
Turnovers Per Game * | 353 | F- | 353 | F- | North Alabama |
Assist Turnover Ratio | 339 | F- | 339 | F- | Gonzaga |
Blocked Shots Per Game | 73 | B | 73 | B | Connecticut |
Field-Goal Percentage | 343 | F- | 343 | F- | Northern Colo. |
Field-Goal Percentage Defense | 288 | D- | 288 | D- | Tennessee |
Personal Fouls Per Game | 354 | F- | 354 | F- | Creighton |
Scoring Margin | 316 | F | 316 | F | Duke |
Steals Per Game | 40 | B+ | 40 | B+ | Abilene |
Three-Point Field Goals Per Game | 151 | C | 151 | C | North Florida |
Three-Point Field-Goal Percentage | 309 | F+ | 309 | F+ | Bradley |
ThreePt FG Defense | 351 | F- | 351 | F- | Liberty |
Turnover Margin | 180 | C | 180 | C | UC San Diego |
Won-Lost Percentage | 311 | F | 311 | F | Drake |
Bench Points Per Game | 12 | A | 12 | A | Southern U. |
Effective FG pct | 330 | F- | 330 | F- | Cornell |
Fastbreak Points | 30 | B+ | 30 | B+ | Milwaukee |
MPI - Marchpool Index | 341 | F- | 341 | F- | Duke |
NET - NET Rank | 359 | 359 | Duke |
Last update: Mar 10 2025, 07:22 PM