Air Force vs.
Air Force
| Category | ![]() Air Force | ![]() Air Force | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 353 | F- | 353 | F- | Alabama |
| Scoring Defense * | 227 | C- | 227 | C- | Drake |
| Free-Throw Percentage * | 349 | F- | 349 | F- | Wisconsin |
| Rebound Margin * | 330 | F- | 330 | F- | St. Marys (CA) |
| Assists Per Game * | 192 | C- | 192 | C- | Gonzaga |
| Turnovers Per Game * | 316 | F | 316 | F | North Alabama |
| Assist Turnover Ratio | 282 | D- | 282 | D- | Gonzaga |
| Blocked Shots Per Game | 252 | D+ | 252 | D+ | Connecticut |
| Field-Goal Percentage | 313 | F | 313 | F | Northern Colo. |
| Field-Goal Percentage Defense | 344 | F- | 344 | F- | San Diego St. |
| Personal Fouls Per Game | 257 | D | 257 | D | Creighton |
| Scoring Margin | 349 | F- | 349 | F- | Duke |
| Steals Per Game | 297 | D- | 297 | D- | Abilene |
| Three-Point Field Goals Per Game | 133 | C+ | 133 | C+ | North Florida |
| Three-Point Field-Goal Percentage | 223 | C- | 223 | C- | Bradley |
| ThreePt FG Defense | 326 | F- | 326 | F- | Tennessee |
| Turnover Margin | 341 | F- | 341 | F- | UC San Diego |
| Won-Lost Percentage | 351 | F- | 351 | F- | Duke |
| Bench Points Per Game | 169 | C | 169 | C | Southern U. |
| Effective FG pct | 246 | D+ | 246 | D+ | Cornell |
| Fastbreak Points | 345 | F- | 345 | F- | Milwaukee |
| MPI - Marchpool Index | 337 | F- | 337 | F- | Duke |
| NET - NET Rank | 323 | F- | 323 | F- | Duke |
Last update: Mar 17 2025, 12:22 PM