Category | ![]() Air Force | ![]() Air Force | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 353 | F- | 353 | F- | Alabama |
Scoring Defense * | 235 | D+ | 235 | D+ | Houston |
Free-Throw Percentage * | 353 | F- | 353 | F- | Wisconsin |
Rebound Margin * | 329 | F- | 329 | F- | St. Marys (CA) |
Assists Per Game * | 201 | C- | 201 | C- | Gonzaga |
Turnovers Per Game * | 321 | F- | 321 | F- | North Alabama |
Assist Turnover Ratio | 296 | D- | 296 | D- | Gonzaga |
Blocked Shots Per Game | 261 | D | 261 | D | Connecticut |
Field-Goal Percentage | 306 | F+ | 306 | F+ | Northern Colo. |
Field-Goal Percentage Defense | 347 | F- | 347 | F- | Tennessee |
Personal Fouls Per Game | 254 | D | 254 | D | Creighton |
Scoring Margin | 349 | F- | 349 | F- | Duke |
Steals Per Game | 306 | F+ | 306 | F+ | Abilene |
Three-Point Field Goals Per Game | 144 | C | 144 | C | North Florida |
Three-Point Field-Goal Percentage | 222 | C- | 222 | C- | Bradley |
ThreePt FG Defense | 329 | F- | 329 | F- | Liberty |
Turnover Margin | 342 | F- | 342 | F- | UC San Diego |
Won-Lost Percentage | 350 | F- | 350 | F- | Drake |
Bench Points Per Game | 170 | C | 170 | C | Southern U. |
Effective FG pct | 241 | D+ | 241 | D+ | Cornell |
Fastbreak Points | 344 | F- | 344 | F- | Milwaukee |
MPI - Marchpool Index | 338 | F- | 338 | F- | Duke |
NET - NET Rank | 324 | F- | 324 | F- | Duke |
Last update: Mar 10 2025, 07:22 PM