Category | ![]() CSU Northridge | ![]() CSU Northridge | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 34 | B+ | 34 | B+ | Alabama |
Scoring Defense * | 192 | C- | 192 | C- | Houston |
Free-Throw Percentage * | 161 | C | 161 | C | Wisconsin |
Rebound Margin * | 8 | A+ | 8 | A+ | St. Marys (CA) |
Assists Per Game * | 27 | A- | 27 | A- | Gonzaga |
Turnovers Per Game * | 315 | F | 315 | F | North Alabama |
Assist Turnover Ratio | 142 | C | 142 | C | Gonzaga |
Blocked Shots Per Game | 228 | C- | 228 | C- | Connecticut |
Field-Goal Percentage | 70 | B | 70 | B | Northern Colo. |
Field-Goal Percentage Defense | 24 | A- | 24 | A- | Tennessee |
Personal Fouls Per Game | 350 | F- | 350 | F- | Creighton |
Scoring Margin | 48 | B+ | 48 | B+ | Duke |
Steals Per Game | 72 | B | 72 | B | Abilene |
Three-Point Field Goals Per Game | 275 | D | 275 | D | North Florida |
Three-Point Field-Goal Percentage | 117 | C+ | 117 | C+ | Bradley |
ThreePt FG Defense | 264 | D | 264 | D | Liberty |
Turnover Margin | 93 | B- | 93 | B- | UC San Diego |
Won-Lost Percentage | 49 | B+ | 49 | B+ | Drake |
Bench Points Per Game | 97 | B- | 97 | B- | Southern U. |
Effective FG pct | 121 | C+ | 121 | C+ | Cornell |
Fastbreak Points | 52 | B | 52 | B | Milwaukee |
MPI - Marchpool Index | 69 | B | 69 | B | Duke |
NET - NET Rank | 103 | C+ | 103 | C+ | Duke |
Last update: Mar 10 2025, 07:22 PM