Category | ![]() CSU Northridge | ![]() CSU Northridge | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 334 | F- | 334 | F- | Gonzaga |
Scoring Defense * | 129 | C+ | 129 | C+ | North Texas |
Free-Throw Percentage * | 79 | B- | 79 | B- | Villanova |
Rebound Margin * | 279 | D- | 279 | D- | Purdue |
Assists Per Game * | 346 | F- | 346 | F- | Xavier |
Turnovers Per Game * | 189 | C- | 189 | C- | Virginia |
Assist Turnover Ratio | 333 | F- | 333 | F- | Virginia |
Blocked Shots Per Game | 182 | C | 182 | C | Utah Valley |
Field-Goal Percentage | 341 | F- | 341 | F- | Gonzaga |
Field-Goal Percentage Defense | 110 | C+ | 110 | C+ | Houston |
Personal Fouls Per Game | 310 | F+ | 310 | F+ | Colgate |
Scoring Margin | 307 | F+ | 307 | F+ | Houston |
Steals Per Game | 192 | C- | 192 | C- | UMES |
Three-Point Field Goals Per Game | 319 | F | 319 | F | Chattanooga |
Three-Point Field-Goal Percentage | 292 | D- | 292 | D- | Colgate |
ThreePt FG Defense | 179 | C | 179 | C | Tennessee |
Turnover Margin | 228 | C- | 228 | C- | Missouri |
Won-Lost Percentage | 337 | F- | 337 | F- | Fla. Atlantic |
Bench Points Per Game | 230 | D+ | 230 | D+ | South Carolina St. |
Effective FG pct | 342 | F- | 342 | F- | Gonzaga |
Fastbreak Points | 246 | D+ | 246 | D+ | TCU |
MPI - Marchpool Index | 323 | F- | 323 | F- | Houston |
NET - NET Rank | 335 | F- | 335 | F- | Houston |
Last update: Mar 17 2025, 07:22 PM