Lamar vs.
Lamar
| Category | ![]() Lamar | ![]() Lamar | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 281 | D- | 281 | D- | Alabama |
| Scoring Defense * | 29 | A- | 29 | A- | Drake |
| Free-Throw Percentage * | 290 | D- | 290 | D- | Wisconsin |
| Rebound Margin * | 81 | B- | 81 | B- | St. Marys (CA) |
| Assists Per Game * | 82 | B- | 82 | B- | Gonzaga |
| Turnovers Per Game * | 253 | D+ | 253 | D+ | North Alabama |
| Assist Turnover Ratio | 159 | C | 159 | C | Gonzaga |
| Blocked Shots Per Game | 18 | A | 18 | A | Connecticut |
| Field-Goal Percentage | 284 | D- | 284 | D- | Northern Colo. |
| Field-Goal Percentage Defense | 34 | B+ | 34 | B+ | San Diego St. |
| Personal Fouls Per Game | 49 | B+ | 49 | B+ | Creighton |
| Scoring Margin | 127 | C+ | 127 | C+ | Duke |
| Steals Per Game | 109 | C+ | 109 | C+ | Abilene |
| Three-Point Field Goals Per Game | 259 | D | 259 | D | North Florida |
| Three-Point Field-Goal Percentage | 105 | C+ | 105 | C+ | Bradley |
| ThreePt FG Defense | 66 | B | 66 | B | Tennessee |
| Turnover Margin | 192 | C- | 192 | C- | UC San Diego |
| Won-Lost Percentage | 114 | C+ | 114 | C+ | Duke |
| Bench Points Per Game | 219 | C- | 219 | C- | Southern U. |
| Effective FG pct | 302 | F+ | 302 | F+ | Cornell |
| Fastbreak Points | 53 | B | 53 | B | Milwaukee |
| MPI - Marchpool Index | 147 | C | 147 | C | Duke |
| NET - NET Rank | 169 | C | 169 | C | Duke |
Last update: Mar 17 2025, 12:22 PM