Category | ![]() Lamar | ![]() Lamar | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 262 | D | 262 | D | Alabama |
Scoring Defense * | 33 | B+ | 33 | B+ | Houston |
Free-Throw Percentage * | 281 | D- | 281 | D- | Wisconsin |
Rebound Margin * | 104 | C+ | 104 | C+ | St. Marys (CA) |
Assists Per Game * | 63 | B | 63 | B | Gonzaga |
Turnovers Per Game * | 250 | D+ | 250 | D+ | North Alabama |
Assist Turnover Ratio | 139 | C+ | 139 | C+ | Gonzaga |
Blocked Shots Per Game | 19 | A | 19 | A | Connecticut |
Field-Goal Percentage | 259 | D | 259 | D | Northern Colo. |
Field-Goal Percentage Defense | 43 | B+ | 43 | B+ | Tennessee |
Personal Fouls Per Game | 50 | B | 50 | B | Creighton |
Scoring Margin | 125 | C+ | 125 | C+ | Duke |
Steals Per Game | 108 | C+ | 108 | C+ | Abilene |
Three-Point Field Goals Per Game | 237 | D+ | 237 | D+ | North Florida |
Three-Point Field-Goal Percentage | 64 | B | 64 | B | Bradley |
ThreePt FG Defense | 72 | B | 72 | B | Liberty |
Turnover Margin | 185 | C | 185 | C | UC San Diego |
Won-Lost Percentage | 112 | C+ | 112 | C+ | Drake |
Bench Points Per Game | 212 | C- | 212 | C- | Southern U. |
Effective FG pct | 281 | D- | 281 | D- | Cornell |
Fastbreak Points | 45 | B+ | 45 | B+ | Milwaukee |
MPI - Marchpool Index | 146 | C | 146 | C | Duke |
NET - NET Rank | 177 | C | 177 | C | Duke |
Last update: Mar 10 2025, 07:22 PM