Campbell vs.
Campbell
| Category | ![]() Campbell | ![]() Campbell | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 272 | D | 272 | D | Alabama |
| Scoring Defense * | 57 | B | 57 | B | Drake |
| Free-Throw Percentage * | 30 | B+ | 30 | B+ | Wisconsin |
| Rebound Margin * | 296 | D- | 296 | D- | St. Marys (CA) |
| Assists Per Game * | 189 | C- | 189 | C- | Gonzaga |
| Turnovers Per Game * | 59 | B | 59 | B | North Alabama |
| Assist Turnover Ratio | 110 | C+ | 110 | C+ | Gonzaga |
| Blocked Shots Per Game | 211 | C- | 211 | C- | Connecticut |
| Field-Goal Percentage | 223 | C- | 223 | C- | Northern Colo. |
| Field-Goal Percentage Defense | 282 | D- | 282 | D- | San Diego St. |
| Personal Fouls Per Game | 118 | C+ | 118 | C+ | Creighton |
| Scoring Margin | 170 | C | 170 | C | Duke |
| Steals Per Game | 164 | C | 164 | C | Abilene |
| Three-Point Field Goals Per Game | 193 | C- | 193 | C- | North Florida |
| Three-Point Field-Goal Percentage | 276 | D | 276 | D | Bradley |
| ThreePt FG Defense | 27 | A- | 27 | A- | Tennessee |
| Turnover Margin | 40 | B+ | 40 | B+ | UC San Diego |
| Won-Lost Percentage | 213 | C- | 213 | C- | Duke |
| Bench Points Per Game | 176 | C | 176 | C | Southern U. |
| Effective FG pct | 223 | C- | 223 | C- | Cornell |
| Fastbreak Points | 194 | C- | 194 | C- | Milwaukee |
| MPI - Marchpool Index | 195 | C- | 195 | C- | Duke |
| NET - NET Rank | 222 | C- | 222 | C- | Duke |
Last update: Mar 17 2025, 12:22 PM