Hofstra vs.
Hofstra
| Category | ![]() Hofstra | ![]() Hofstra | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 329 | F- | 329 | F- | Alabama |
| Scoring Defense * | 21 | A- | 21 | A- | Drake |
| Free-Throw Percentage * | 209 | C- | 209 | C- | Wisconsin |
| Rebound Margin * | 223 | C- | 223 | C- | St. Marys (CA) |
| Assists Per Game * | 184 | C | 184 | C | Gonzaga |
| Turnovers Per Game * | 129 | C+ | 129 | C+ | North Alabama |
| Assist Turnover Ratio | 155 | C | 155 | C | Gonzaga |
| Blocked Shots Per Game | 83 | B- | 83 | B- | Connecticut |
| Field-Goal Percentage | 285 | D- | 285 | D- | Northern Colo. |
| Field-Goal Percentage Defense | 6 | A+ | 6 | A+ | San Diego St. |
| Personal Fouls Per Game | 239 | D+ | 239 | D+ | Creighton |
| Scoring Margin | 178 | C | 178 | C | Duke |
| Steals Per Game | 270 | D | 270 | D | Abilene |
| Three-Point Field Goals Per Game | 109 | C+ | 109 | C+ | North Florida |
| Three-Point Field-Goal Percentage | 175 | C | 175 | C | Bradley |
| ThreePt FG Defense | 199 | C- | 199 | C- | Tennessee |
| Turnover Margin | 219 | C- | 219 | C- | UC San Diego |
| Won-Lost Percentage | 226 | C- | 226 | C- | Duke |
| Bench Points Per Game | 246 | D+ | 246 | D+ | Southern U. |
| Effective FG pct | 248 | D+ | 248 | D+ | Cornell |
| Fastbreak Points | 290 | D- | 290 | D- | Milwaukee |
| MPI - Marchpool Index | 205 | C- | 205 | C- | Duke |
| NET - NET Rank | 217 | C- | 217 | C- | Duke |
Last update: Mar 17 2025, 12:22 PM