Wright St. vs.
Wright St.
| Category | ![]() Wright St. | ![]() Wright St. | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 20 | A- | 20 | A- | Gonzaga |
| Scoring Defense * | 275 | D | 275 | D | North Texas |
| Free-Throw Percentage * | 103 | C+ | 103 | C+ | Villanova |
| Rebound Margin * | 114 | C+ | 114 | C+ | Purdue |
| Assists Per Game * | 49 | B+ | 49 | B+ | Xavier |
| Turnovers Per Game * | 210 | C- | 210 | C- | Virginia |
| Assist Turnover Ratio | 87 | B- | 87 | B- | Virginia |
| Blocked Shots Per Game | 198 | C- | 198 | C- | Utah Valley |
| Field-Goal Percentage | 3 | A+ | 3 | A+ | Gonzaga |
| Field-Goal Percentage Defense | 155 | C | 155 | C | Houston |
| Personal Fouls Per Game | 73 | B | 73 | B | Colgate |
| Scoring Margin | 76 | B- | 76 | B- | Houston |
| Steals Per Game | 195 | C- | 195 | C- | UMES |
| Three-Point Field Goals Per Game | 291 | D- | 291 | D- | Chattanooga |
| Three-Point Field-Goal Percentage | 89 | B- | 89 | B- | Colgate |
| ThreePt FG Defense | 113 | C+ | 113 | C+ | Tennessee |
| Turnover Margin | 151 | C | 151 | C | Missouri |
| Won-Lost Percentage | 154 | C | 154 | C | Fla. Atlantic |
| Bench Points Per Game | 54 | B | 54 | B | South Carolina St. |
| Effective FG pct | 26 | A- | 26 | A- | Gonzaga |
| Fastbreak Points | 170 | C | 170 | C | TCU |
| MPI - Marchpool Index | 141 | C | 141 | C | Houston |
| NET - NET Rank | 197 | C- | 197 | C- | Houston |
Last update: Mar 17 2025, 12:22 PM