Wis.-Green Bay vs.
Wis.-Green Bay
| Category | ![]() Wis.-Green Bay | ![]() Wis.-Green Bay | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 287 | D- | 287 | D- | Alabama |
| Scoring Defense * | 83 | B- | 83 | B- | Houston |
| Free-Throw Percentage * | 158 | C | 158 | C | Villanova |
| Rebound Margin * | 188 | C- | 188 | C- | St. Marys (CA) |
| Assists Per Game * | 195 | C- | 195 | C- | Kansas |
| Turnovers Per Game * | 196 | C- | 196 | C- | Princeton |
| Assist Turnover Ratio | 204 | C- | 204 | C- | Connecticut |
| Blocked Shots Per Game | 331 | F- | 331 | F- | Appalachian St. |
| Field-Goal Percentage | 169 | C | 169 | C | Wright St. |
| Field-Goal Percentage Defense | 160 | C | 160 | C | Houston |
| Personal Fouls Per Game | 216 | C- | 216 | C- | Creighton |
| Scoring Margin | 217 | C- | 217 | C- | McNeese St. |
| Steals Per Game | 338 | F- | 338 | F- | UTEP |
| Three-Point Field Goals Per Game | 45 | B+ | 45 | B+ | North Florida |
| Three-Point Field-Goal Percentage | 181 | C | 181 | C | Kentucky |
| ThreePt FG Defense | 16 | A | 16 | A | La.-Lafayette |
| Turnover Margin | 324 | F- | 324 | F- | Houston |
| Won-Lost Percentage | 148 | C | 148 | C | Connecticut |
| Bench Points Per Game | 93 | B- | 93 | B- | Cornell |
| Effective FG pct | 81 | B- | 81 | B- | Indiana St. |
| Fastbreak Points | 348 | F- | 348 | F- | TCU |
| MPI - Marchpool Index | 211 | C- | 211 | C- | Connecticut |
| NET - NET Rank | 227 | C- | 227 | C- | Houston |
Last update: Mar 17 2025, 07:22 PM