Wisconsin vs.
Wisconsin
| Category | ![]() Wisconsin | ![]() Wisconsin | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 130 | C+ | 130 | C+ | Alabama |
| Scoring Defense * | 108 | C+ | 108 | C+ | Houston |
| Free-Throw Percentage * | 35 | B+ | 35 | B+ | Villanova |
| Rebound Margin * | 79 | B- | 79 | B- | St. Marys (CA) |
| Assists Per Game * | 211 | C- | 211 | C- | Kansas |
| Turnovers Per Game * | 21 | A- | 21 | A- | Princeton |
| Assist Turnover Ratio | 85 | B- | 85 | B- | Connecticut |
| Blocked Shots Per Game | 348 | F- | 348 | F- | Appalachian St. |
| Field-Goal Percentage | 80 | B- | 80 | B- | Wright St. |
| Field-Goal Percentage Defense | 299 | D- | 299 | D- | Houston |
| Personal Fouls Per Game | 138 | C+ | 138 | C+ | Creighton |
| Scoring Margin | 104 | C+ | 104 | C+ | McNeese St. |
| Steals Per Game | 202 | C- | 202 | C- | UTEP |
| Three-Point Field Goals Per Game | 214 | C- | 214 | C- | North Florida |
| Three-Point Field-Goal Percentage | 133 | C+ | 133 | C+ | Kentucky |
| ThreePt FG Defense | 334 | F- | 334 | F- | La.-Lafayette |
| Turnover Margin | 80 | B- | 80 | B- | Houston |
| Won-Lost Percentage | 91 | B- | 91 | B- | Connecticut |
| Bench Points Per Game | 221 | C- | 221 | C- | Cornell |
| Effective FG pct | 100 | C+ | 100 | C+ | Indiana St. |
| Fastbreak Points | 337 | F- | 337 | F- | TCU |
| MPI - Marchpool Index | 42 | B+ | 42 | B+ | Connecticut |
| NET - NET Rank | 21 | A- | 21 | A- | Houston |
Last update: Mar 17 2025, 07:22 PM