Winthrop vs.
Winthrop
| Category | ![]() Winthrop | ![]() Winthrop | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 78 | B- | 78 | B- | Alabama |
| Scoring Defense * | 161 | C | 161 | C | Houston |
| Free-Throw Percentage * | 257 | D | 257 | D | Villanova |
| Rebound Margin * | 148 | C | 148 | C | St. Marys (CA) |
| Assists Per Game * | 279 | D- | 279 | D- | Kansas |
| Turnovers Per Game * | 286 | D- | 286 | D- | Princeton |
| Assist Turnover Ratio | 305 | F+ | 305 | F+ | Connecticut |
| Blocked Shots Per Game | 273 | D | 273 | D | Appalachian St. |
| Field-Goal Percentage | 77 | B- | 77 | B- | Wright St. |
| Field-Goal Percentage Defense | 81 | B- | 81 | B- | Houston |
| Personal Fouls Per Game | 261 | D | 261 | D | Creighton |
| Scoring Margin | 88 | B- | 88 | B- | McNeese St. |
| Steals Per Game | 192 | C- | 192 | C- | UTEP |
| Three-Point Field Goals Per Game | 178 | C | 178 | C | North Florida |
| Three-Point Field-Goal Percentage | 170 | C | 170 | C | Kentucky |
| ThreePt FG Defense | 63 | B | 63 | B | La.-Lafayette |
| Turnover Margin | 164 | C | 164 | C | Houston |
| Won-Lost Percentage | 170 | C | 170 | C | Connecticut |
| Bench Points Per Game | 46 | B+ | 46 | B+ | Cornell |
| Effective FG pct | 71 | B | 71 | B | Indiana St. |
| Fastbreak Points | 256 | D | 256 | D | TCU |
| MPI - Marchpool Index | 182 | C | 182 | C | Connecticut |
| NET - NET Rank | 181 | C | 181 | C | Houston |
Last update: Mar 17 2025, 12:22 PM