Western Michigan vs.
Western Michigan
| Category | ![]() Western Michigan | ![]() Western Michigan | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 232 | D+ | 232 | D+ | Alabama |
| Scoring Defense * | 289 | D- | 289 | D- | Drake |
| Free-Throw Percentage * | 316 | F | 316 | F | Wisconsin |
| Rebound Margin * | 106 | C+ | 106 | C+ | St. Marys (CA) |
| Assists Per Game * | 266 | D | 266 | D | Gonzaga |
| Turnovers Per Game * | 109 | C+ | 109 | C+ | North Alabama |
| Assist Turnover Ratio | 194 | C- | 194 | C- | Gonzaga |
| Blocked Shots Per Game | 312 | F | 312 | F | Connecticut |
| Field-Goal Percentage | 286 | D- | 286 | D- | Northern Colo. |
| Field-Goal Percentage Defense | 319 | F | 319 | F | San Diego St. |
| Personal Fouls Per Game | 268 | D | 268 | D | Creighton |
| Scoring Margin | 303 | F+ | 303 | F+ | Duke |
| Steals Per Game | 159 | C | 159 | C | Abilene |
| Three-Point Field Goals Per Game | 331 | F- | 331 | F- | North Florida |
| Three-Point Field-Goal Percentage | 352 | F- | 352 | F- | Bradley |
| ThreePt FG Defense | 293 | D- | 293 | D- | Tennessee |
| Turnover Margin | 138 | C+ | 138 | C+ | UC San Diego |
| Won-Lost Percentage | 289 | D- | 289 | D- | Duke |
| Bench Points Per Game | 214 | C- | 214 | C- | Southern U. |
| Effective FG pct | 325 | F- | 325 | F- | Cornell |
| Fastbreak Points | 81 | B- | 81 | B- | Milwaukee |
| MPI - Marchpool Index | 296 | D- | 296 | D- | Duke |
| NET - NET Rank | 279 | D- | 279 | D- | Duke |
Last update: Mar 17 2025, 12:22 PM