Category | ![]() Western Carolina | ![]() Western Carolina | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 288 | D- | 288 | D- | Alabama |
Scoring Defense * | 332 | F- | 332 | F- | Houston |
Free-Throw Percentage * | 92 | B- | 92 | B- | Wisconsin |
Rebound Margin * | 243 | D+ | 243 | D+ | St. Marys (CA) |
Assists Per Game * | 284 | D- | 284 | D- | Gonzaga |
Turnovers Per Game * | 330 | F- | 330 | F- | North Alabama |
Assist Turnover Ratio | 332 | F- | 332 | F- | Gonzaga |
Blocked Shots Per Game | 205 | C- | 205 | C- | Connecticut |
Field-Goal Percentage | 353 | F- | 353 | F- | Northern Colo. |
Field-Goal Percentage Defense | 128 | C+ | 128 | C+ | Tennessee |
Personal Fouls Per Game | 197 | C- | 197 | C- | Creighton |
Scoring Margin | 340 | F- | 340 | F- | Duke |
Steals Per Game | 324 | F- | 324 | F- | Abilene |
Three-Point Field Goals Per Game | 57 | B | 57 | B | North Florida |
Three-Point Field-Goal Percentage | 328 | F- | 328 | F- | Bradley |
ThreePt FG Defense | 110 | C+ | 110 | C+ | Liberty |
Turnover Margin | 348 | F- | 348 | F- | UC San Diego |
Won-Lost Percentage | 325 | F- | 325 | F- | Drake |
Bench Points Per Game | 120 | C+ | 120 | C+ | Southern U. |
Effective FG pct | 335 | F- | 335 | F- | Cornell |
Fastbreak Points | 292 | D- | 292 | D- | Milwaukee |
MPI - Marchpool Index | 334 | F- | 334 | F- | Duke |
NET - NET Rank | 342 | F- | 342 | F- | Duke |
Last update: Mar 10 2025, 07:22 PM