Western Carolina vs.
Western Carolina
| Category | ![]() Western Carolina | ![]() Western Carolina | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 287 | D- | 287 | D- | Alabama |
| Scoring Defense * | 331 | F- | 331 | F- | Drake |
| Free-Throw Percentage * | 92 | B- | 92 | B- | Wisconsin |
| Rebound Margin * | 239 | D+ | 239 | D+ | St. Marys (CA) |
| Assists Per Game * | 282 | D- | 282 | D- | Gonzaga |
| Turnovers Per Game * | 332 | F- | 332 | F- | North Alabama |
| Assist Turnover Ratio | 334 | F- | 334 | F- | Gonzaga |
| Blocked Shots Per Game | 203 | C- | 203 | C- | Connecticut |
| Field-Goal Percentage | 353 | F- | 353 | F- | Northern Colo. |
| Field-Goal Percentage Defense | 128 | C+ | 128 | C+ | San Diego St. |
| Personal Fouls Per Game | 194 | C- | 194 | C- | Creighton |
| Scoring Margin | 340 | F- | 340 | F- | Duke |
| Steals Per Game | 321 | F- | 321 | F- | Abilene |
| Three-Point Field Goals Per Game | 57 | B | 57 | B | North Florida |
| Three-Point Field-Goal Percentage | 330 | F- | 330 | F- | Bradley |
| ThreePt FG Defense | 107 | C+ | 107 | C+ | Tennessee |
| Turnover Margin | 347 | F- | 347 | F- | UC San Diego |
| Won-Lost Percentage | 325 | F- | 325 | F- | Duke |
| Bench Points Per Game | 112 | C+ | 112 | C+ | Southern U. |
| Effective FG pct | 335 | F- | 335 | F- | Cornell |
| Fastbreak Points | 291 | D- | 291 | D- | Milwaukee |
| MPI - Marchpool Index | 336 | F- | 336 | F- | Duke |
| NET - NET Rank | 342 | F- | 342 | F- | Duke |
Last update: Mar 17 2025, 12:22 PM