West Virginia vs.
West Virginia
| Category | ![]() West Virginia | ![]() West Virginia | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 308 | F+ | 308 | F+ | Alabama |
| Scoring Defense * | 20 | A- | 20 | A- | Drake |
| Free-Throw Percentage * | 182 | C | 182 | C | Wisconsin |
| Rebound Margin * | 308 | F+ | 308 | F+ | St. Marys (CA) |
| Assists Per Game * | 155 | C | 155 | C | Gonzaga |
| Turnovers Per Game * | 80 | B- | 80 | B- | North Alabama |
| Assist Turnover Ratio | 109 | C+ | 109 | C+ | Gonzaga |
| Blocked Shots Per Game | 73 | B | 73 | B | Connecticut |
| Field-Goal Percentage | 296 | D- | 296 | D- | Northern Colo. |
| Field-Goal Percentage Defense | 36 | B+ | 36 | B+ | San Diego St. |
| Personal Fouls Per Game | 168 | C | 168 | C | Creighton |
| Scoring Margin | 145 | C | 145 | C | Duke |
| Steals Per Game | 96 | B- | 96 | B- | Abilene |
| Three-Point Field Goals Per Game | 77 | B- | 77 | B- | North Florida |
| Three-Point Field-Goal Percentage | 244 | D+ | 244 | D+ | Bradley |
| ThreePt FG Defense | 12 | A | 12 | A | Tennessee |
| Turnover Margin | 55 | B | 55 | B | UC San Diego |
| Won-Lost Percentage | 123 | C+ | 123 | C+ | Duke |
| Bench Points Per Game | 290 | D- | 290 | D- | Southern U. |
| Effective FG pct | 251 | D+ | 251 | D+ | Cornell |
| Fastbreak Points | 198 | C- | 198 | C- | Milwaukee |
| MPI - Marchpool Index | 95 | B- | 95 | B- | Duke |
| NET - NET Rank | 51 | B | 51 | B | Duke |
Last update: Mar 17 2025, 12:22 PM