Category | ![]() Weber St. | ![]() Weber St. | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 238 | D+ | 238 | D+ | Alabama |
Scoring Defense * | 177 | C | 177 | C | Houston |
Free-Throw Percentage * | 248 | D+ | 248 | D+ | Wisconsin |
Rebound Margin * | 255 | D | 255 | D | St. Marys (CA) |
Assists Per Game * | 320 | F | 320 | F | Gonzaga |
Turnovers Per Game * | 103 | C+ | 103 | C+ | North Alabama |
Assist Turnover Ratio | 248 | D+ | 248 | D+ | Gonzaga |
Blocked Shots Per Game | 306 | F+ | 306 | F+ | Connecticut |
Field-Goal Percentage | 135 | C+ | 135 | C+ | Northern Colo. |
Field-Goal Percentage Defense | 170 | C | 170 | C | Tennessee |
Personal Fouls Per Game | 260 | D | 260 | D | Creighton |
Scoring Margin | 230 | D+ | 230 | D+ | Duke |
Steals Per Game | 208 | C- | 208 | C- | Abilene |
Three-Point Field Goals Per Game | 204 | C- | 204 | C- | North Florida |
Three-Point Field-Goal Percentage | 141 | C | 141 | C | Bradley |
ThreePt FG Defense | 279 | D- | 279 | D- | Liberty |
Turnover Margin | 174 | C | 174 | C | UC San Diego |
Won-Lost Percentage | 307 | F+ | 307 | F+ | Drake |
Bench Points Per Game | 206 | C- | 206 | C- | Southern U. |
Effective FG pct | 135 | C+ | 135 | C+ | Cornell |
Fastbreak Points | 210 | C- | 210 | C- | Milwaukee |
MPI - Marchpool Index | 294 | D- | 294 | D- | Duke |
NET - NET Rank | 300 | F+ | 300 | F+ | Duke |
Last update: Mar 10 2025, 07:22 PM