Weber St. vs.
Weber St.
| Category | ![]() Weber St. | ![]() Weber St. | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 286 | D- | 286 | D- | Gonzaga |
| Scoring Defense * | 96 | B- | 96 | B- | North Texas |
| Free-Throw Percentage * | 25 | A- | 25 | A- | Villanova |
| Rebound Margin * | 219 | C- | 219 | C- | Purdue |
| Assists Per Game * | 332 | F- | 332 | F- | Xavier |
| Turnovers Per Game * | 219 | C- | 219 | C- | Virginia |
| Assist Turnover Ratio | 320 | F | 320 | F | Virginia |
| Blocked Shots Per Game | 349 | F- | 349 | F- | Utah Valley |
| Field-Goal Percentage | 151 | C | 151 | C | Gonzaga |
| Field-Goal Percentage Defense | 251 | D+ | 251 | D+ | Houston |
| Personal Fouls Per Game | 237 | D+ | 237 | D+ | Colgate |
| Scoring Margin | 219 | C- | 219 | C- | Houston |
| Steals Per Game | 217 | C- | 217 | C- | UMES |
| Three-Point Field Goals Per Game | 260 | D | 260 | D | Chattanooga |
| Three-Point Field-Goal Percentage | 198 | C- | 198 | C- | Colgate |
| ThreePt FG Defense | 333 | F- | 333 | F- | Tennessee |
| Turnover Margin | 170 | C | 170 | C | Missouri |
| Won-Lost Percentage | 154 | C | 154 | C | Fla. Atlantic |
| Bench Points Per Game | 203 | C- | 203 | C- | South Carolina St. |
| Effective FG pct | 155 | C | 155 | C | Gonzaga |
| Fastbreak Points | 188 | C- | 188 | C- | TCU |
| MPI - Marchpool Index | 220 | C- | 220 | C- | Houston |
| NET - NET Rank | 192 | C- | 192 | C- | Houston |
Last update: Mar 17 2025, 12:22 PM