Category | ![]() Washington St. | ![]() Washington St. | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 155 | C | 155 | C | Alabama |
Scoring Defense * | 44 | B+ | 44 | B+ | Houston |
Free-Throw Percentage * | 261 | D | 261 | D | Villanova |
Rebound Margin * | 24 | A- | 24 | A- | St. Marys (CA) |
Assists Per Game * | 223 | C- | 223 | C- | Kansas |
Turnovers Per Game * | 86 | B- | 86 | B- | Princeton |
Assist Turnover Ratio | 150 | C | 150 | C | Connecticut |
Blocked Shots Per Game | 26 | A- | 26 | A- | Appalachian St. |
Field-Goal Percentage | 66 | B | 66 | B | Wright St. |
Field-Goal Percentage Defense | 87 | B- | 87 | B- | Houston |
Personal Fouls Per Game | 169 | C | 169 | C | Creighton |
Scoring Margin | 64 | B | 64 | B | McNeese St. |
Steals Per Game | 311 | F | 311 | F | UTEP |
Three-Point Field Goals Per Game | 273 | D | 273 | D | North Florida |
Three-Point Field-Goal Percentage | 178 | C | 178 | C | Kentucky |
ThreePt FG Defense | 88 | B- | 88 | B- | La.-Lafayette |
Turnover Margin | 207 | C- | 207 | C- | Houston |
Won-Lost Percentage | 35 | B+ | 35 | B+ | Connecticut |
Bench Points Per Game | 192 | C- | 192 | C- | Cornell |
Effective FG pct | 119 | C+ | 119 | C+ | Indiana St. |
Fastbreak Points | 247 | D+ | 247 | D+ | TCU |
MPI - Marchpool Index | 58 | B | 58 | B | Connecticut |
NET - NET Rank | 44 | B+ | 44 | B+ | Houston |
Last update: Mar 13 2025, 07:22 PM