Category | ![]() Washington | ![]() Washington | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 30 | B+ | 30 | B+ | Alabama |
Scoring Defense * | 306 | F+ | 306 | F+ | Houston |
Free-Throw Percentage * | 164 | C | 164 | C | Villanova |
Rebound Margin * | 215 | C- | 215 | C- | St. Marys (CA) |
Assists Per Game * | 66 | B | 66 | B | Kansas |
Turnovers Per Game * | 165 | C | 165 | C | Princeton |
Assist Turnover Ratio | 93 | B- | 93 | B- | Connecticut |
Blocked Shots Per Game | 125 | C+ | 125 | C+ | Appalachian St. |
Field-Goal Percentage | 52 | B | 52 | B | Wright St. |
Field-Goal Percentage Defense | 208 | C- | 208 | C- | Houston |
Personal Fouls Per Game | 287 | D- | 287 | D- | Creighton |
Scoring Margin | 141 | C | 141 | C | McNeese St. |
Steals Per Game | 268 | D | 268 | D | UTEP |
Three-Point Field Goals Per Game | 111 | C+ | 111 | C+ | North Florida |
Three-Point Field-Goal Percentage | 101 | C+ | 101 | C+ | Kentucky |
ThreePt FG Defense | 179 | C | 179 | C | La.-Lafayette |
Turnover Margin | 201 | C- | 201 | C- | Houston |
Won-Lost Percentage | 170 | C | 170 | C | Connecticut |
Bench Points Per Game | 172 | C | 172 | C | Cornell |
Effective FG pct | 63 | B | 63 | B | Indiana St. |
Fastbreak Points | 30 | B+ | 30 | B+ | TCU |
MPI - Marchpool Index | 99 | B- | 99 | B- | Connecticut |
NET - NET Rank | 69 | B | 69 | B | Houston |
Last update: Mar 13 2025, 07:22 PM