Category | ![]() Villanova | ![]() Villanova | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 170 | C | 170 | C | Alabama |
Scoring Defense * | 58 | B | 58 | B | Houston |
Free-Throw Percentage * | 2 | A+ | 2 | A+ | Wisconsin |
Rebound Margin * | 97 | B- | 97 | B- | St. Marys (CA) |
Assists Per Game * | 233 | D+ | 233 | D+ | Gonzaga |
Turnovers Per Game * | 22 | A- | 22 | A- | North Alabama |
Assist Turnover Ratio | 95 | B- | 95 | B- | Gonzaga |
Blocked Shots Per Game | 308 | F+ | 308 | F+ | Connecticut |
Field-Goal Percentage | 82 | B- | 82 | B- | Northern Colo. |
Field-Goal Percentage Defense | 119 | C+ | 119 | C+ | Tennessee |
Personal Fouls Per Game | 73 | B | 73 | B | Creighton |
Scoring Margin | 86 | B- | 86 | B- | Duke |
Steals Per Game | 298 | D- | 298 | D- | Abilene |
Three-Point Field Goals Per Game | 32 | B+ | 32 | B+ | North Florida |
Three-Point Field-Goal Percentage | 2 | A+ | 2 | A+ | Bradley |
ThreePt FG Defense | 251 | D+ | 251 | D+ | Liberty |
Turnover Margin | 185 | C | 185 | C | UC San Diego |
Won-Lost Percentage | 133 | C+ | 133 | C+ | Drake |
Bench Points Per Game | 348 | F- | 348 | F- | Southern U. |
Effective FG pct | 37 | B+ | 37 | B+ | Cornell |
Fastbreak Points | 341 | F- | 341 | F- | Milwaukee |
MPI - Marchpool Index | 42 | B+ | 42 | B+ | Duke |
NET - NET Rank | 53 | B | 53 | B | Duke |
Last update: Mar 10 2025, 07:22 PM