Utah vs.
Utah
| Category | ![]() Utah | ![]() Utah | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 134 | C+ | 134 | C+ | Alabama |
| Scoring Defense * | 193 | C- | 193 | C- | Drake |
| Free-Throw Percentage * | 348 | F- | 348 | F- | Wisconsin |
| Rebound Margin * | 35 | B+ | 35 | B+ | St. Marys (CA) |
| Assists Per Game * | 7 | A+ | 7 | A+ | Gonzaga |
| Turnovers Per Game * | 254 | D | 254 | D | North Alabama |
| Assist Turnover Ratio | 55 | B | 55 | B | Gonzaga |
| Blocked Shots Per Game | 119 | C+ | 119 | C+ | Connecticut |
| Field-Goal Percentage | 180 | C | 180 | C | Northern Colo. |
| Field-Goal Percentage Defense | 74 | B | 74 | B | San Diego St. |
| Personal Fouls Per Game | 311 | F | 311 | F | Creighton |
| Scoring Margin | 150 | C | 150 | C | Duke |
| Steals Per Game | 227 | C- | 227 | C- | Abilene |
| Three-Point Field Goals Per Game | 93 | B- | 93 | B- | North Florida |
| Three-Point Field-Goal Percentage | 245 | D+ | 245 | D+ | Bradley |
| ThreePt FG Defense | 198 | C- | 198 | C- | Tennessee |
| Turnover Margin | 290 | D- | 290 | D- | UC San Diego |
| Won-Lost Percentage | 195 | C- | 195 | C- | Duke |
| Bench Points Per Game | 51 | B | 51 | B | Southern U. |
| Effective FG pct | 154 | C | 154 | C | Cornell |
| Fastbreak Points | 245 | D+ | 245 | D+ | Milwaukee |
| MPI - Marchpool Index | 105 | C+ | 105 | C+ | Duke |
| NET - NET Rank | 73 | B | 73 | B | Duke |
Last update: Mar 17 2025, 12:22 PM