Category | ![]() USC | ![]() USC | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 104 | C+ | 104 | C+ | Alabama |
Scoring Defense * | 264 | D | 264 | D | Houston |
Free-Throw Percentage * | 97 | B- | 97 | B- | Wisconsin |
Rebound Margin * | 253 | D+ | 253 | D+ | St. Marys (CA) |
Assists Per Game * | 63 | B | 63 | B | Gonzaga |
Turnovers Per Game * | 222 | C- | 222 | C- | North Alabama |
Assist Turnover Ratio | 120 | C+ | 120 | C+ | Gonzaga |
Blocked Shots Per Game | 212 | C- | 212 | C- | Connecticut |
Field-Goal Percentage | 27 | A- | 27 | A- | Northern Colo. |
Field-Goal Percentage Defense | 303 | F+ | 303 | F+ | Tennessee |
Personal Fouls Per Game | 256 | D | 256 | D | Creighton |
Scoring Margin | 190 | C- | 190 | C- | Duke |
Steals Per Game | 210 | C- | 210 | C- | Abilene |
Three-Point Field Goals Per Game | 247 | D+ | 247 | D+ | North Florida |
Three-Point Field-Goal Percentage | 48 | B+ | 48 | B+ | Bradley |
ThreePt FG Defense | 162 | C | 162 | C | Liberty |
Turnover Margin | 170 | C | 170 | C | UC San Diego |
Won-Lost Percentage | 207 | C- | 207 | C- | Drake |
Bench Points Per Game | 196 | C- | 196 | C- | Southern U. |
Effective FG pct | 51 | B | 51 | B | Cornell |
Fastbreak Points | 277 | D | 277 | D | Milwaukee |
MPI - Marchpool Index | 111 | C+ | 111 | C+ | Duke |
NET - NET Rank | 71 | B | 71 | B | Duke |
Last update: Mar 10 2025, 07:22 PM