Category | ![]() UNLV | ![]() UNLV | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 289 | D- | 289 | D- | Alabama |
Scoring Defense * | 70 | B | 70 | B | Houston |
Free-Throw Percentage * | 197 | C- | 197 | C- | Wisconsin |
Rebound Margin * | 275 | D | 275 | D | St. Marys (CA) |
Assists Per Game * | 287 | D- | 287 | D- | Gonzaga |
Turnovers Per Game * | 80 | B- | 80 | B- | North Alabama |
Assist Turnover Ratio | 200 | C- | 200 | C- | Gonzaga |
Blocked Shots Per Game | 120 | C+ | 120 | C+ | Connecticut |
Field-Goal Percentage | 187 | C- | 187 | C- | Northern Colo. |
Field-Goal Percentage Defense | 106 | C+ | 106 | C+ | Tennessee |
Personal Fouls Per Game | 107 | C+ | 107 | C+ | Creighton |
Scoring Margin | 193 | C- | 193 | C- | Duke |
Steals Per Game | 206 | C- | 206 | C- | Abilene |
Three-Point Field Goals Per Game | 305 | F+ | 305 | F+ | North Florida |
Three-Point Field-Goal Percentage | 180 | C | 180 | C | Bradley |
ThreePt FG Defense | 93 | B- | 93 | B- | Liberty |
Turnover Margin | 122 | C+ | 122 | C+ | UC San Diego |
Won-Lost Percentage | 149 | C | 149 | C | Drake |
Bench Points Per Game | 246 | D+ | 246 | D+ | Southern U. |
Effective FG pct | 235 | D+ | 235 | D+ | Cornell |
Fastbreak Points | 260 | D | 260 | D | Milwaukee |
MPI - Marchpool Index | 151 | C | 151 | C | Duke |
NET - NET Rank | 95 | B- | 95 | B- | Duke |
Last update: Mar 10 2025, 07:22 PM