Category | ![]() Alabama | ![]() Alabama | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 1 | A+ | 1 | A+ | Alabama |
Scoring Defense * | 346 | F- | 346 | F- | Houston |
Free-Throw Percentage * | 200 | C- | 200 | C- | Wisconsin |
Rebound Margin * | 17 | A | 17 | A | St. Marys (CA) |
Assists Per Game * | 19 | A | 19 | A | Gonzaga |
Turnovers Per Game * | 280 | D- | 280 | D- | North Alabama |
Assist Turnover Ratio | 101 | C+ | 101 | C+ | Gonzaga |
Blocked Shots Per Game | 44 | B+ | 44 | B+ | Connecticut |
Field-Goal Percentage | 25 | A- | 25 | A- | Northern Colo. |
Field-Goal Percentage Defense | 92 | B- | 92 | B- | Tennessee |
Personal Fouls Per Game | 329 | F- | 329 | F- | Creighton |
Scoring Margin | 29 | A- | 29 | A- | Duke |
Steals Per Game | 270 | D | 270 | D | Abilene |
Three-Point Field Goals Per Game | 16 | A | 16 | A | North Florida |
Three-Point Field-Goal Percentage | 119 | C+ | 119 | C+ | Bradley |
ThreePt FG Defense | 25 | A- | 25 | A- | Liberty |
Turnover Margin | 329 | F- | 329 | F- | UC San Diego |
Won-Lost Percentage | 24 | A- | 24 | A- | Drake |
Bench Points Per Game | 7 | A+ | 7 | A+ | Southern U. |
Effective FG pct | 16 | A | 16 | A | Cornell |
Fastbreak Points | 28 | A- | 28 | A- | Milwaukee |
MPI - Marchpool Index | 31 | B+ | 31 | B+ | Duke |
NET - NET Rank | 6 | A+ | 6 | A+ | Duke |
Last update: Mar 10 2025, 07:22 PM