BYU vs.
BYU
| Category | ![]() BYU | ![]() BYU | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 20 | A- | 20 | A- | Alabama |
| Scoring Defense * | 107 | C+ | 107 | C+ | Houston |
| Free-Throw Percentage * | 89 | B- | 89 | B- | Villanova |
| Rebound Margin * | 24 | A- | 24 | A- | St. Marys (CA) |
| Assists Per Game * | 3 | A+ | 3 | A+ | Kansas |
| Turnovers Per Game * | 75 | B- | 75 | B- | Princeton |
| Assist Turnover Ratio | 7 | A+ | 7 | A+ | Connecticut |
| Blocked Shots Per Game | 239 | D+ | 239 | D+ | Appalachian St. |
| Field-Goal Percentage | 81 | B- | 81 | B- | Wright St. |
| Field-Goal Percentage Defense | 110 | C+ | 110 | C+ | Houston |
| Personal Fouls Per Game | 250 | D+ | 250 | D+ | Creighton |
| Scoring Margin | 16 | A | 16 | A | McNeese St. |
| Steals Per Game | 251 | D+ | 251 | D+ | UTEP |
| Three-Point Field Goals Per Game | 2 | A+ | 2 | A+ | North Florida |
| Three-Point Field-Goal Percentage | 131 | C+ | 131 | C+ | Kentucky |
| ThreePt FG Defense | 76 | B- | 76 | B- | La.-Lafayette |
| Turnover Margin | 148 | C | 148 | C | Houston |
| Won-Lost Percentage | 47 | B+ | 47 | B+ | Connecticut |
| Bench Points Per Game | 6 | A+ | 6 | A+ | Cornell |
| Effective FG pct | 31 | B+ | 31 | B+ | Indiana St. |
| Fastbreak Points | 68 | B | 68 | B | TCU |
| MPI - Marchpool Index | 10 | A | 10 | A | Connecticut |
| NET - NET Rank | 12 | A | 12 | A | Houston |
Last update: Mar 17 2025, 12:22 PM