Tulane vs.
Tulane
| Category | ![]() Tulane | ![]() Tulane | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 19 | A | 19 | A | Alabama |
| Scoring Defense * | 340 | F- | 340 | F- | Houston |
| Free-Throw Percentage * | 111 | C+ | 111 | C+ | Villanova |
| Rebound Margin * | 339 | F- | 339 | F- | St. Marys (CA) |
| Assists Per Game * | 110 | C+ | 110 | C+ | Kansas |
| Turnovers Per Game * | 120 | C+ | 120 | C+ | Princeton |
| Assist Turnover Ratio | 105 | C+ | 105 | C+ | Connecticut |
| Blocked Shots Per Game | 53 | B | 53 | B | Appalachian St. |
| Field-Goal Percentage | 34 | B+ | 34 | B+ | Wright St. |
| Field-Goal Percentage Defense | 162 | C | 162 | C | Houston |
| Personal Fouls Per Game | 201 | C- | 201 | C- | Creighton |
| Scoring Margin | 170 | C | 170 | C | McNeese St. |
| Steals Per Game | 56 | B | 56 | B | UTEP |
| Three-Point Field Goals Per Game | 170 | C | 170 | C | North Florida |
| Three-Point Field-Goal Percentage | 91 | B- | 91 | B- | Kentucky |
| ThreePt FG Defense | 260 | D | 260 | D | La.-Lafayette |
| Turnover Margin | 69 | B | 69 | B | Houston |
| Won-Lost Percentage | 241 | D+ | 241 | D+ | Connecticut |
| Bench Points Per Game | 315 | F | 315 | F | Cornell |
| Effective FG pct | 49 | B+ | 49 | B+ | Indiana St. |
| Fastbreak Points | 72 | B | 72 | B | TCU |
| MPI - Marchpool Index | 136 | C+ | 136 | C+ | Connecticut |
| NET - NET Rank | 138 | C+ | 138 | C+ | Houston |
Last update: Mar 17 2025, 12:22 PM