Category | ![]() Texas-El Paso | ![]() Texas-El Paso | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 203 | C- | 203 | C- | Alabama |
Scoring Defense * | 89 | B- | 89 | B- | Houston |
Free-Throw Percentage * | 288 | D- | 288 | D- | Villanova |
Rebound Margin * | 254 | D | 254 | D | St. Marys (CA) |
Assists Per Game * | 189 | C- | 189 | C- | Kansas |
Turnovers Per Game * | 337 | F- | 337 | F- | Princeton |
Assist Turnover Ratio | 320 | F | 320 | F | Connecticut |
Blocked Shots Per Game | 261 | D | 261 | D | Appalachian St. |
Field-Goal Percentage | 173 | C | 173 | C | Wright St. |
Field-Goal Percentage Defense | 260 | D | 260 | D | Houston |
Personal Fouls Per Game | 338 | F- | 338 | F- | Creighton |
Scoring Margin | 131 | C+ | 131 | C+ | McNeese St. |
Steals Per Game | 1 | A+ | 1 | A+ | UTEP |
Three-Point Field Goals Per Game | 319 | F | 319 | F | North Florida |
Three-Point Field-Goal Percentage | 285 | D- | 285 | D- | Kentucky |
ThreePt FG Defense | 81 | B- | 81 | B- | La.-Lafayette |
Turnover Margin | 8 | A+ | 8 | A+ | Houston |
Won-Lost Percentage | 176 | C | 176 | C | Connecticut |
Bench Points Per Game | 73 | B | 73 | B | Cornell |
Effective FG pct | 244 | D+ | 244 | D+ | Indiana St. |
Fastbreak Points | 3 | A+ | 3 | A+ | TCU |
MPI - Marchpool Index | 232 | D+ | 232 | D+ | Connecticut |
NET - NET Rank | 184 | C | 184 | C | Houston |
Last update: Mar 14 2025, 07:22 PM