Category | ![]() Texas Tech | ![]() Texas Tech | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 29 | A- | 29 | A- | Alabama |
Scoring Defense * | 42 | B+ | 42 | B+ | Houston |
Free-Throw Percentage * | 27 | A- | 27 | A- | Wisconsin |
Rebound Margin * | 44 | B+ | 44 | B+ | St. Marys (CA) |
Assists Per Game * | 25 | A- | 25 | A- | Gonzaga |
Turnovers Per Game * | 35 | B+ | 35 | B+ | North Alabama |
Assist Turnover Ratio | 9 | A+ | 9 | A+ | Gonzaga |
Blocked Shots Per Game | 234 | D+ | 234 | D+ | Connecticut |
Field-Goal Percentage | 50 | B | 50 | B | Northern Colo. |
Field-Goal Percentage Defense | 88 | B- | 88 | B- | Tennessee |
Personal Fouls Per Game | 83 | B- | 83 | B- | Creighton |
Scoring Margin | 9 | A+ | 9 | A+ | Duke |
Steals Per Game | 184 | C | 184 | C | Abilene |
Three-Point Field Goals Per Game | 22 | A- | 22 | A- | North Florida |
Three-Point Field-Goal Percentage | 21 | A- | 21 | A- | Bradley |
ThreePt FG Defense | 59 | B | 59 | B | Liberty |
Turnover Margin | 70 | B | 70 | B | UC San Diego |
Won-Lost Percentage | 24 | A- | 24 | A- | Drake |
Bench Points Per Game | 149 | C | 149 | C | Southern U. |
Effective FG pct | 30 | B+ | 30 | B+ | Cornell |
Fastbreak Points | 120 | C+ | 120 | C+ | Milwaukee |
MPI - Marchpool Index | 3 | A+ | 3 | A+ | Duke |
NET - NET Rank | 7 | A+ | 7 | A+ | Duke |
Last update: Mar 10 2025, 07:22 PM