Category | ![]() Butler | ![]() Butler | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 159 | C | 159 | C | Alabama |
Scoring Defense * | 234 | D+ | 234 | D+ | Houston |
Free-Throw Percentage * | 91 | B- | 91 | B- | Wisconsin |
Rebound Margin * | 166 | C | 166 | C | St. Marys (CA) |
Assists Per Game * | 136 | C+ | 136 | C+ | Gonzaga |
Turnovers Per Game * | 114 | C+ | 114 | C+ | North Alabama |
Assist Turnover Ratio | 116 | C+ | 116 | C+ | Gonzaga |
Blocked Shots Per Game | 235 | D+ | 235 | D+ | Connecticut |
Field-Goal Percentage | 118 | C+ | 118 | C+ | Northern Colo. |
Field-Goal Percentage Defense | 181 | C | 181 | C | Tennessee |
Personal Fouls Per Game | 15 | A | 15 | A | Creighton |
Scoring Margin | 212 | C- | 212 | C- | Duke |
Steals Per Game | 351 | F- | 351 | F- | Abilene |
Three-Point Field Goals Per Game | 114 | C+ | 114 | C+ | North Florida |
Three-Point Field-Goal Percentage | 39 | B+ | 39 | B+ | Bradley |
ThreePt FG Defense | 68 | B | 68 | B | Liberty |
Turnover Margin | 344 | F- | 344 | F- | UC San Diego |
Won-Lost Percentage | 259 | D | 259 | D | Drake |
Bench Points Per Game | 261 | D | 261 | D | Southern U. |
Effective FG pct | 88 | B- | 88 | B- | Cornell |
Fastbreak Points | 342 | F- | 342 | F- | Milwaukee |
MPI - Marchpool Index | 105 | C+ | 105 | C+ | Duke |
NET - NET Rank | 81 | B- | 81 | B- | Duke |
Last update: Mar 10 2025, 07:22 PM