Category | ![]() Temple | ![]() Temple | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 59 | B | 59 | B | Alabama |
Scoring Defense * | 315 | F | 315 | F | Houston |
Free-Throw Percentage * | 121 | C+ | 121 | C+ | Wisconsin |
Rebound Margin * | 178 | C | 178 | C | St. Marys (CA) |
Assists Per Game * | 337 | F- | 337 | F- | Gonzaga |
Turnovers Per Game * | 111 | C+ | 111 | C+ | North Alabama |
Assist Turnover Ratio | 286 | D- | 286 | D- | Gonzaga |
Blocked Shots Per Game | 111 | C+ | 111 | C+ | Connecticut |
Field-Goal Percentage | 162 | C | 162 | C | Northern Colo. |
Field-Goal Percentage Defense | 222 | C- | 222 | C- | Tennessee |
Personal Fouls Per Game | 269 | D | 269 | D | Creighton |
Scoring Margin | 196 | C- | 196 | C- | Duke |
Steals Per Game | 218 | C- | 218 | C- | Abilene |
Three-Point Field Goals Per Game | 280 | D- | 280 | D- | North Florida |
Three-Point Field-Goal Percentage | 56 | B | 56 | B | Bradley |
ThreePt FG Defense | 214 | C- | 214 | C- | Liberty |
Turnover Margin | 200 | C- | 200 | C- | UC San Diego |
Won-Lost Percentage | 149 | C | 149 | C | Drake |
Bench Points Per Game | 58 | B | 58 | B | Southern U. |
Effective FG pct | 211 | C- | 211 | C- | Cornell |
Fastbreak Points | 232 | D+ | 232 | D+ | Milwaukee |
MPI - Marchpool Index | 176 | C | 176 | C | Duke |
NET - NET Rank | 159 | C | 159 | C | Duke |
Last update: Mar 10 2025, 07:22 PM