Bucknell vs.
Bucknell
| Category | ![]() Bucknell | ![]() Bucknell | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 164 | C | 164 | C | Alabama |
| Scoring Defense * | 212 | C- | 212 | C- | Drake |
| Free-Throw Percentage * | 326 | F- | 326 | F- | Wisconsin |
| Rebound Margin * | 228 | C- | 228 | C- | St. Marys (CA) |
| Assists Per Game * | 178 | C | 178 | C | Gonzaga |
| Turnovers Per Game * | 294 | D- | 294 | D- | North Alabama |
| Assist Turnover Ratio | 257 | D | 257 | D | Gonzaga |
| Blocked Shots Per Game | 185 | C | 185 | C | Connecticut |
| Field-Goal Percentage | 76 | B- | 76 | B- | Northern Colo. |
| Field-Goal Percentage Defense | 139 | C+ | 139 | C+ | San Diego St. |
| Personal Fouls Per Game | 254 | D | 254 | D | Creighton |
| Scoring Margin | 203 | C- | 203 | C- | Duke |
| Steals Per Game | 189 | C- | 189 | C- | Abilene |
| Three-Point Field Goals Per Game | 130 | C+ | 130 | C+ | North Florida |
| Three-Point Field-Goal Percentage | 99 | B- | 99 | B- | Bradley |
| ThreePt FG Defense | 259 | D | 259 | D | Tennessee |
| Turnover Margin | 268 | D | 268 | D | UC San Diego |
| Won-Lost Percentage | 154 | C | 154 | C | Duke |
| Bench Points Per Game | 323 | F- | 323 | F- | Southern U. |
| Effective FG pct | 67 | B | 67 | B | Cornell |
| Fastbreak Points | 312 | F | 312 | F | Milwaukee |
| MPI - Marchpool Index | 233 | D+ | 233 | D+ | Duke |
| NET - NET Rank | 213 | C- | 213 | C- | Duke |
Last update: Mar 17 2025, 12:22 PM