Category | ![]() Stanford | ![]() Stanford | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 209 | C- | 209 | C- | Alabama |
Scoring Defense * | 128 | C+ | 128 | C+ | Houston |
Free-Throw Percentage * | 15 | A | 15 | A | Wisconsin |
Rebound Margin * | 154 | C | 154 | C | St. Marys (CA) |
Assists Per Game * | 168 | C | 168 | C | Gonzaga |
Turnovers Per Game * | 74 | B | 74 | B | North Alabama |
Assist Turnover Ratio | 112 | C+ | 112 | C+ | Gonzaga |
Blocked Shots Per Game | 145 | C | 145 | C | Connecticut |
Field-Goal Percentage | 272 | D | 272 | D | Northern Colo. |
Field-Goal Percentage Defense | 220 | C- | 220 | C- | Tennessee |
Personal Fouls Per Game | 211 | C- | 211 | C- | Creighton |
Scoring Margin | 169 | C | 169 | C | Duke |
Steals Per Game | 171 | C | 171 | C | Abilene |
Three-Point Field Goals Per Game | 129 | C+ | 129 | C+ | North Florida |
Three-Point Field-Goal Percentage | 219 | C- | 219 | C- | Bradley |
ThreePt FG Defense | 183 | C | 183 | C | Liberty |
Turnover Margin | 127 | C+ | 127 | C+ | UC San Diego |
Won-Lost Percentage | 112 | C+ | 112 | C+ | Drake |
Bench Points Per Game | 282 | D- | 282 | D- | Southern U. |
Effective FG pct | 254 | D | 254 | D | Cornell |
Fastbreak Points | 305 | F+ | 305 | F+ | Milwaukee |
MPI - Marchpool Index | 80 | B- | 80 | B- | Duke |
NET - NET Rank | 83 | B- | 83 | B- | Duke |
Last update: Mar 10 2025, 07:22 PM