St. Peter's vs.
St. Peter's
| Category | ![]() St. Peter's | ![]() St. Peter's | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 334 | F- | 334 | F- | Alabama |
| Scoring Defense * | 12 | A | 12 | A | Houston |
| Free-Throw Percentage * | 206 | C- | 206 | C- | Villanova |
| Rebound Margin * | 104 | C+ | 104 | C+ | St. Marys (CA) |
| Assists Per Game * | 325 | F- | 325 | F- | Kansas |
| Turnovers Per Game * | 268 | D | 268 | D | Princeton |
| Assist Turnover Ratio | 328 | F- | 328 | F- | Connecticut |
| Blocked Shots Per Game | 61 | B | 61 | B | Appalachian St. |
| Field-Goal Percentage | 342 | F- | 342 | F- | Wright St. |
| Field-Goal Percentage Defense | 46 | B+ | 46 | B+ | Houston |
| Personal Fouls Per Game | 324 | F- | 324 | F- | Creighton |
| Scoring Margin | 169 | C | 169 | C | McNeese St. |
| Steals Per Game | 98 | B- | 98 | B- | UTEP |
| Three-Point Field Goals Per Game | 309 | F+ | 309 | F+ | North Florida |
| Three-Point Field-Goal Percentage | 222 | C- | 222 | C- | Kentucky |
| ThreePt FG Defense | 94 | B- | 94 | B- | La.-Lafayette |
| Turnover Margin | 127 | C+ | 127 | C+ | Houston |
| Won-Lost Percentage | 124 | C+ | 124 | C+ | Connecticut |
| Bench Points Per Game | 168 | C | 168 | C | Cornell |
| Effective FG pct | 344 | F- | 344 | F- | Indiana St. |
| Fastbreak Points | 190 | C- | 190 | C- | TCU |
| MPI - Marchpool Index | 195 | C- | 195 | C- | Connecticut |
| NET - NET Rank | 188 | C- | 188 | C- | Houston |
Last update: Mar 17 2025, 07:22 PM