Category | ![]() So. Alabama | ![]() So. Alabama | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 201 | C- | 201 | C- | Alabama |
Scoring Defense * | 19 | A | 19 | A | Drake |
Free-Throw Percentage * | 245 | D+ | 245 | D+ | Wisconsin |
Rebound Margin * | 241 | D+ | 241 | D+ | St. Marys (CA) |
Assists Per Game * | 117 | C+ | 117 | C+ | Gonzaga |
Turnovers Per Game * | 8 | A+ | 8 | A+ | North Alabama |
Assist Turnover Ratio | 18 | A | 18 | A | Gonzaga |
Blocked Shots Per Game | 282 | D- | 282 | D- | Connecticut |
Field-Goal Percentage | 195 | C- | 195 | C- | Northern Colo. |
Field-Goal Percentage Defense | 5 | A+ | 5 | A+ | San Diego St. |
Personal Fouls Per Game | 9 | A+ | 9 | A+ | Creighton |
Scoring Margin | 49 | B+ | 49 | B+ | Duke |
Steals Per Game | 15 | A | 15 | A | Abilene |
Three-Point Field Goals Per Game | 87 | B- | 87 | B- | North Florida |
Three-Point Field-Goal Percentage | 248 | D+ | 248 | D+ | Bradley |
ThreePt FG Defense | 159 | C | 159 | C | Tennessee |
Turnover Margin | 6 | A+ | 6 | A+ | UC San Diego |
Won-Lost Percentage | 78 | B- | 78 | B- | Duke |
Bench Points Per Game | 66 | B | 66 | B | Southern U. |
Effective FG pct | 150 | C | 150 | C | Cornell |
Fastbreak Points | 31 | B+ | 31 | B+ | Milwaukee |
MPI - Marchpool Index | 103 | C+ | 103 | C+ | Duke |
NET - NET Rank | 123 | C+ | 123 | C+ | Duke |
Last update: Mar 17 2025, 07:22 PM