South Florida vs.
South Florida
| Category | ![]() South Florida | ![]() South Florida | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 153 | C | 153 | C | Alabama |
| Scoring Defense * | 252 | D+ | 252 | D+ | Drake |
| Free-Throw Percentage * | 183 | C | 183 | C | Wisconsin |
| Rebound Margin * | 317 | F | 317 | F | St. Marys (CA) |
| Assists Per Game * | 119 | C+ | 119 | C+ | Gonzaga |
| Turnovers Per Game * | 119 | C+ | 119 | C+ | North Alabama |
| Assist Turnover Ratio | 97 | B- | 97 | B- | Gonzaga |
| Blocked Shots Per Game | 141 | C | 141 | C | Connecticut |
| Field-Goal Percentage | 196 | C- | 196 | C- | Northern Colo. |
| Field-Goal Percentage Defense | 147 | C | 147 | C | San Diego St. |
| Personal Fouls Per Game | 207 | C- | 207 | C- | Creighton |
| Scoring Margin | 228 | C- | 228 | C- | Duke |
| Steals Per Game | 40 | B+ | 40 | B+ | Abilene |
| Three-Point Field Goals Per Game | 249 | D+ | 249 | D+ | North Florida |
| Three-Point Field-Goal Percentage | 293 | D- | 293 | D- | Bradley |
| ThreePt FG Defense | 158 | C | 158 | C | Tennessee |
| Turnover Margin | 58 | B | 58 | B | UC San Diego |
| Won-Lost Percentage | 269 | D | 269 | D | Duke |
| Bench Points Per Game | 35 | B+ | 35 | B+ | Southern U. |
| Effective FG pct | 236 | D+ | 236 | D+ | Cornell |
| Fastbreak Points | 7 | A+ | 7 | A+ | Milwaukee |
| MPI - Marchpool Index | 209 | C- | 209 | C- | Duke |
| NET - NET Rank | 189 | C- | 189 | C- | Duke |
Last update: Mar 17 2025, 12:22 PM