Category | ![]() South Carolina | ![]() South Carolina | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 284 | D- | 284 | D- | Alabama |
Scoring Defense * | 161 | C | 161 | C | Houston |
Free-Throw Percentage * | 209 | C- | 209 | C- | Wisconsin |
Rebound Margin * | 134 | C+ | 134 | C+ | St. Marys (CA) |
Assists Per Game * | 242 | D+ | 242 | D+ | Gonzaga |
Turnovers Per Game * | 242 | D+ | 242 | D+ | North Alabama |
Assist Turnover Ratio | 262 | D | 262 | D | Gonzaga |
Blocked Shots Per Game | 235 | D+ | 235 | D+ | Connecticut |
Field-Goal Percentage | 278 | D- | 278 | D- | Northern Colo. |
Field-Goal Percentage Defense | 265 | D | 265 | D | Tennessee |
Personal Fouls Per Game | 102 | C+ | 102 | C+ | Creighton |
Scoring Margin | 258 | D | 258 | D | Duke |
Steals Per Game | 303 | F+ | 303 | F+ | Abilene |
Three-Point Field Goals Per Game | 289 | D- | 289 | D- | North Florida |
Three-Point Field-Goal Percentage | 302 | F+ | 302 | F+ | Bradley |
ThreePt FG Defense | 269 | D | 269 | D | Liberty |
Turnover Margin | 302 | F+ | 302 | F+ | UC San Diego |
Won-Lost Percentage | 282 | D- | 282 | D- | Drake |
Bench Points Per Game | 256 | D | 256 | D | Southern U. |
Effective FG pct | 290 | D- | 290 | D- | Cornell |
Fastbreak Points | 299 | D- | 299 | D- | Milwaukee |
MPI - Marchpool Index | 187 | C- | 187 | C- | Duke |
NET - NET Rank | 87 | B- | 87 | B- | Duke |
Last update: Mar 10 2025, 07:22 PM